Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub STROBL | KC KO | KE | 46.35 | 25.77 |   | 20.58 | 4.00 | 4.17 | 4.25 | 4.08 | 4.08 | 0.00 | #4 |
2 | Petr BIDAR | BK CE | CB | 33.41 | 14.50 |   | 18.91 | 3.83 | 3.83 | 3.83 | 3.67 | 3.75 | 0.00 | #5 |
3 | Peter HEBR | KO TJ | TN | 31.55 | 17.47 |   | 14.08 | 3.08 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #1 |
4 | Marek DLUGOS | KC KO | KE | 29.84 | 15.00 |   | 15.84 | 3.33 | 3.17 | 3.17 | 3.17 | 3.00 | 1.00 | #2 |
5 | Tomas SMOLIK | KC KO | KE | 27.33 | 13.50 |   | 13.83 | 3.08 | 2.83 | 2.67 | 2.67 | 2.58 | 0.00 | #6 |
6 | Lukas CSOLLEY | SKP B | BAP | 26.74 | 12.41 |   | 16.33 | 3.25 | 3.33 | 3.33 | 3.17 | 3.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 4. 12. 2005 17:01