Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia REPTOVA | KK TR | TT | 20.42 | 10.60 |   | 9.82 | 2.50 | 2.42 | 2.42 | 2.50 | 2.42 | 0.00 | #6 |
2 | Lucia STOPKOVA | RUZA | RK | 19.86 | 9.40 |   | 10.46 | 2.75 | 2.50 | 2.58 | 2.67 | 2.58 | 0.00 | #10 |
3 | Lucia POLACKOVA | KK TR | TT | 18.92 | 8.50 |   | 11.42 | 2.92 | 2.75 | 2.92 | 2.75 | 2.92 | 1.00 | #11 |
4 | Michaela SABOLCAKOVA | KC KO | KE | 18.15 | 8.17 |   | 9.98 | 2.50 | 2.33 | 2.50 | 2.58 | 2.58 | 0.00 | #8 |
5 | Linda FUSKOVA | MKK G | NR | 15.20 | 7.00 |   | 9.20 | 2.25 | 2.17 | 2.33 | 2.42 | 2.33 | 1.00 | #5 |
6 | Martina JABLONSKA | KK ZV | ZV | 14.80 | 6.60 |   | 8.20 | 2.08 | 1.92 | 2.00 | 2.17 | 2.08 | 0.00 | #7 |
7 | Roberta SACHSOVA | MKK G | NR | 13.82 | 6.30 |   | 9.52 | 2.50 | 2.25 | 2.33 | 2.50 | 2.33 | 2.00 | #2 |
8 | Nikola MADROVA | KK KR | HE | 13.68 | 7.10 |   | 6.58 | 1.83 | 1.58 | 1.75 | 1.50 | 1.58 | 0.00 | #4 |
9 | Sona VLCKOVA | MKK G | NR | 13.46 | 6.40 |   | 7.06 | 1.83 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #1 |
10 | Maria VASILOVA | KK KR | HE | 13.44 | 7.10 |   | 6.34 | 1.67 | 1.50 | 1.67 | 1.50 | 1.58 | 0.00 | #3 |
11 | Kristina BABINCOVA | KK KR | HE | 12.52 | 6.20 |   | 6.32 | 1.75 | 1.50 | 1.58 | 1.58 | 1.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5. 2. 2006 20:00