Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ms. Ivana REITMAYEROVA | SVK | 66.55 | 32.39 |   | 36.16 | 4.75 | 4.20 | 4.55 | 4.60 | 4.50 | 2.00 | #24 |
2 | Ms. Barbara ALBRECHTOVA | CZE | 59.35 | 25.95 |   | 34.40 | 4.40 | 4.00 | 4.20 | 4.45 | 4.45 | 1.00 | #26 |
3 | Ms. Lujza HALASOVA | SVK | 57.60 | 25.32 |   | 33.28 | 4.50 | 3.75 | 4.15 | 4.25 | 4.15 | 1.00 | #25 |
4 | Ms. Eva CIKLOVA | CZE | 55.69 | 25.65 |   | 31.04 | 4.05 | 3.65 | 3.90 | 3.95 | 3.85 | 1.00 | #23 |
5 | Ms. Kristina PAUKNEROVA | CZE | 54.02 | 24.86 |   | 30.16 | 4.05 | 3.55 | 3.75 | 3.85 | 3.65 | 1.00 | #20 |
6 | Ms. Zuzana SOUKUPOVA | CZE | 53.72 | 25.48 |   | 28.24 | 3.75 | 3.20 | 3.55 | 3.60 | 3.55 | 0.00 | #18 |
7 | Ms. Tereza SVETLIKOVA | CZE | 53.25 | 21.53 |   | 32.72 | 4.15 | 3.85 | 4.10 | 4.20 | 4.15 | 1.00 | #28 |
8 | Ms. Zaneta JANECKOVA | CZE | 52.91 | 23.71 |   | 29.20 | 3.85 | 3.35 | 3.70 | 3.70 | 3.65 | 0.00 | #22 |
9 | Ms. Eva PALLOVA | SVK | 51.33 | 24.85 |   | 26.48 | 3.65 | 3.00 | 3.30 | 3.35 | 3.25 | 0.00 | #16 |
10 | Ms. Klara ZOUBKOVA | CZE | 49.79 | 20.91 |   | 28.88 | 3.80 | 3.40 | 3.55 | 3.70 | 3.60 | 0.00 | #17 |
11 | Ms. Lucie MUZIKOVA | CZE | 48.03 | 22.11 |   | 25.92 | 3.50 | 2.90 | 3.30 | 3.20 | 3.30 | 0.00 | #12 |
12 | Ms. Lenka HAJZLEROVA | CZE | 47.02 | 18.58 |   | 29.44 | 3.85 | 3.35 | 3.65 | 3.85 | 3.70 | 1.00 | #27 |
13 | Ms. Helena HOLUBOVA | CZE | 47.00 | 20.12 |   | 26.88 | 3.70 | 3.05 | 3.35 | 3.30 | 3.40 | 0.00 | #19 |
14 | Ms. Michaela CIESLAROVA | CZE | 46.70 | 18.38 |   | 28.32 | 3.65 | 3.30 | 3.60 | 3.60 | 3.55 | 0.00 | #21 |
15 | Ms. Zdenka HILKOVA | CZE | 44.75 | 20.67 |   | 24.08 | 3.20 | 2.75 | 3.05 | 3.05 | 3.00 | 0.00 | #9 |
16 | Ms. Hana KUBATKOVA | CZE | 44.68 | 21.40 |   | 23.28 | 3.20 | 2.65 | 2.80 | 3.00 | 2.90 | 0.00 | #10 |
17 | Ms. Barbora HORAKOVA | CZE | 43.33 | 19.09 |   | 24.24 | 3.35 | 2.80 | 3.05 | 3.00 | 2.95 | 0.00 | #7 |
18 | Ms. Adela QUITTKOVA | CZE | 42.43 | 18.63 |   | 24.80 | 3.35 | 2.85 | 3.15 | 3.05 | 3.10 | 1.00 | #6 |
19 | Ms. Denisa MASOVA | CZE | 41.56 | 20.72 |   | 23.84 | 3.35 | 2.65 | 3.00 | 3.00 | 2.90 | 3.00 | #13 |
20 | Ms. Lenka STRANSKA | CZE | 40.68 | 20.28 |   | 22.40 | 3.05 | 2.50 | 2.70 | 3.00 | 2.75 | 2.00 | #8 |
21 | Ms. Tereza TOPICOVA | CZE | 40.48 | 18.88 |   | 21.60 | 2.90 | 2.40 | 2.75 | 2.70 | 2.75 | 0.00 | #2 |
22 | Ms. Barbora JECHOVA | CZE | 40.24 | 19.44 |   | 22.80 | 3.15 | 2.65 | 2.90 | 2.70 | 2.85 | 2.00 | #14 |
23 | Ms. Zuzana DOLEJSI | CZE | 39.71 | 19.87 |   | 19.84 | 2.80 | 2.30 | 2.45 | 2.45 | 2.40 | 0.00 | #4 |
24 | Ms. Michaela KULICHOVA | CZE | 39.55 | 16.79 |   | 23.76 | 3.20 | 2.80 | 2.95 | 3.00 | 2.90 | 1.00 | #15 |
25 | Ms. Tereza RYBAROVA | CZE | 38.75 | 15.51 |   | 24.24 | 3.15 | 2.70 | 3.10 | 3.25 | 2.95 | 1.00 | #11 |
26 | Ms. Michala FILIPKOVA | CZE | 35.83 | 14.39 |   | 21.44 | 2.80 | 2.45 | 2.70 | 2.75 | 2.70 | 0.00 | #5 |
27 | Ms. Jana STUKOVA | SVK | 32.35 | 12.23 |   | 21.12 | 3.00 | 2.40 | 2.60 | 2.65 | 2.55 | 1.00 | #3 |
28 | Ms. Hana TOMSU | CZE | 31.46 | 14.82 |   | 18.64 | 2.60 | 2.10 | 2.35 | 2.40 | 2.20 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2006 13:22