Category | Segment | ||
---|---|---|---|
Chicks Girls | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Chicks Boys | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Cubs Girls 00 | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Cubs Girls 99 | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Cubs Boys | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Springs Girls 98 | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Springs Girls 97 | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Springs Boys | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Debs Girls | Entries | Result | |
Free Skating | Starting Order / Detailed Classification | ||
Debs Boys | Entries | Result | |
Free Skating | Starting Order / Detailed Classification |
Date | Time | Category | Segment |
---|---|---|---|
22.10.2008 | |||
12:00:00 | Chicks Girls | Free Skating | |
13:30:00 | Cubs Boys | Free Skating | |
15:00:00 | Cubs Girls 00 | Free Skating | |
17:30:00 | Cubs Girls 99 | Free Skating |
Last Update: 24.10.2008 18:45