Category | Segment |   |   |   |
---|---|---|---|---|
Juniori | Entries | Result |   | |
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Juniorky | Entries | Result |   | |
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Mladsi ziaci | Entries | Result |   | |
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Mladsie ziacky | Entries | Result |   | |
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment |
---|---|---|---|
14.2.2009 | |||
18:40:00 | Mladsie ziacky | Short Program | |
20:25:00 | Juniorky | Short Program | |
15.2.2009 | |||
08:40:00 | Mladsie ziacky | Free Skating | |
11:00:00 | Juniorky | Free Skating |
Last Update: 15.2.2009 19:06