No. | Name | Nat. |
---|---|---|
1 | Alexandra PETROVA | BAK |
2 | Nina RICHTEROVA | BAK |
3 | Alexandra STRAKOVA | NRH |
4 | Michaela SARAKOVA | PO |
5 | Nikola FAGLICOVA | RK |
6 | Anezka HUDZIKOVA | SNV |
7 | Eva KABATOVA | TT |
8 | Martine-Georgette GANSE | ZAF |
9 | Frantisek JANICEK | ZAF |
10 | Katarina POLIAKOVA | ZAF |
11 | Ivanka RUZBARSKA | ZAF |
12 | Michaela TOMOVA | ZAK |
Last Update: 15.2.2009 19:53