Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina BROSKOVA | KO TN | TN | 50.35 | 24.75 |   | 25.60 | 3.25 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #6 |
2 | Bronislava DOBIASOVA | KO TN | TN | 47.16 | 23.95 |   | 23.21 | 3.00 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #7 |
3 | Miroslava HRINAKOVA | KC KE | KE | 38.75 | 19.22 |   | 20.53 | 2.75 | 2.50 | 2.50 | 2.58 | 2.50 | 1.00 | #5 |
4 | Zuzana LALINSKA | KK ZA | ZAK | 34.00 | 15.08 |   | 18.92 | 2.58 | 2.25 | 2.33 | 2.33 | 2.33 | 0.00 | #8 |
5 | Henrieta MACKOVA | AKO P | PN | 24.27 | 13.13 |   | 14.14 | 1.92 | 1.75 | 1.67 | 1.83 | 1.67 | 3.00 | #4 |
6 | Sandra KOSOVA | KK ZV | ZV | 23.58 | 12.64 |   | 10.94 | 1.75 | 1.42 | 1.25 | 1.17 | 1.25 | 0.00 | #3 |
7 | Nikoleta MOLNAROVA | HK NR | NRH | 23.17 | 11.44 |   | 11.73 | 1.50 | 1.33 | 1.42 | 1.58 | 1.50 | 0.00 | #1 |
8 | Patricia MISCIKOVA | Kraso | PO | 21.81 | 12.02 |   | 12.79 | 1.83 | 1.58 | 1.58 | 1.50 | 1.50 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22.03.2009 16:15