Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 31.14 | 17.00 | 14.14 | 2.00 | 1.75 | 1.75 | 1.67 | 1.67 | 0.00 | #17 | |
2 | Sona MUSINSKA | NRH | 25.99 | 12.66 | 13.33 | 1.75 | 1.58 | 1.67 | 1.58 | 1.75 | 0.00 | #10 | |
3 | Lucia SURMANOVA | NRH | 23.32 | 12.12 | 11.20 | 1.58 | 1.42 | 1.33 | 1.42 | 1.25 | 0.00 | #6 | |
4 | Sofia Maria PUCHEROVA | PO | 22.98 | 10.85 | 12.13 | 1.67 | 1.33 | 1.58 | 1.42 | 1.58 | 0.00 | #25 | |
5 | Lucia STEFANKOVA | NRH | 22.06 | 10.46 | 11.60 | 1.58 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #12 | |
6 | Karin TRABELSSIEOVA | ZAK | 21.60 | 11.46 | 10.14 | 1.42 | 1.25 | 1.25 | 1.25 | 1.17 | 0.00 | #7 | |
7 | Denisa KURILAKOVA | PO | 18.98 | 9.24 | 9.74 | 1.42 | 1.08 | 1.17 | 1.17 | 1.25 | 0.00 | #18 | |
8 | Laura BURGEROVA | ZAK | 18.92 | 10.38 | 8.54 | 1.17 | 1.00 | 1.17 | 0.92 | 1.08 | 0.00 | #5 | |
9 | Sofia MATIJKOVA | KE | 18.89 | 9.95 | 8.94 | 1.17 | 1.00 | 1.25 | 1.00 | 1.17 | 0.00 | #13 | |
10 | Tamara IGLAROVA | ZV | 18.07 | 8.41 | 10.66 | 1.50 | 1.33 | 1.33 | 1.25 | 1.25 | 1.00 | #19 | |
11 | Diana KUBANOVA | ZAK | 17.72 | 9.19 | 8.53 | 1.08 | 1.00 | 1.25 | 1.00 | 1.00 | 0.00 | #9 | |
12 | Vanessa CHOVANCOVA | ZAK | 14.50 | 8.37 | 6.13 | 0.83 | 0.67 | 0.67 | 0.83 | 0.83 | 0.00 | #8 | |
13 | Claudia MIFKOVICOVA | BAS | 14.16 | 9.50 | 4.66 | 0.75 | 0.50 | 0.58 | 0.58 | 0.50 | 0.00 | #15 | |
14 | Bianca SRBECKA | ZAF | 13.95 | 7.55 | 6.40 | 0.92 | 0.67 | 0.83 | 0.83 | 0.75 | 0.00 | #22 | |
15 | Klara KRAJCIOVA | ZAF | 12.48 | 8.41 | 5.07 | 0.75 | 0.67 | 0.67 | 0.50 | 0.58 | 1.00 | #2 | |
16 | Terezka SUPIKOVA | RK | 12.36 | 4.90 | 7.46 | 1.00 | 0.92 | 1.08 | 0.83 | 0.83 | 0.00 | #11 | |
17 | Jarmila DINOVA | KE | 12.05 | 6.59 | 5.46 | 0.83 | 0.75 | 0.67 | 0.58 | 0.58 | 0.00 | #3 | |
18 | Bianca MINDEKOVA | ZAF | 10.72 | 5.52 | 5.20 | 0.67 | 0.67 | 0.75 | 0.58 | 0.58 | 0.00 | #4 | |
19 | Nikola SMETANOVA | ZV | 9.61 | 5.95 | 4.66 | 0.67 | 0.58 | 0.58 | 0.58 | 0.50 | 1.00 | #14 | |
20 | Emma HERMANNOVA | KE | 9.59 | 5.20 | 4.39 | 0.58 | 0.50 | 0.58 | 0.50 | 0.58 | 0.00 | #20 | |
21 | Chiara F. DUDOVA | KE | 8.62 | 5.36 | 4.26 | 0.58 | 0.50 | 0.50 | 0.58 | 0.50 | 1.00 | #21 | |
22 | Denisa SPURNAYOVA | ZV | 8.50 | 3.83 | 4.67 | 0.75 | 0.50 | 0.50 | 0.50 | 0.67 | 0.00 | #1 | |
23 | Nina DOVHANYCOVA | KE | 7.88 | 3.75 | 4.13 | 0.58 | 0.50 | 0.58 | 0.42 | 0.50 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18. 1. 2010 22:48