Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | 41.74 | 20.54 | 21.20 | 2.58 | 2.67 | 2.75 | 2.58 | 2.67 | 0.00 | #12 | |
2 | Natalia SUMICHRASTOVA | KE | 38.13 | 19.27 | 19.86 | 2.50 | 2.33 | 2.50 | 2.50 | 2.58 | 1.00 | #4 | |
3 | Alexandra HAGAROVA | TT | 37.13 | 20.86 | 16.27 | 2.33 | 2.00 | 2.00 | 1.92 | 1.92 | 0.00 | #17 | |
4 | Timea STUDENCOVA | TT | 33.15 | 19.01 | 14.14 | 1.92 | 1.75 | 1.67 | 1.75 | 1.75 | 0.00 | #10 | |
5 | Miroslava MAGULOVA | TT | 33.13 | 19.53 | 13.60 | 1.83 | 1.58 | 1.75 | 1.67 | 1.67 | 0.00 | #25 | |
6 | Rebeka SNOPEKOVA | BAP | 30.94 | 15.41 | 16.53 | 2.17 | 2.08 | 2.00 | 2.08 | 2.00 | 1.00 | #20 | |
7 | Vanesa FAGLICOVA | RK | 30.41 | 14.14 | 16.27 | 2.17 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | #18 | |
8 | Sandra TRUSOVA | PO | 27.78 | 15.44 | 13.34 | 1.75 | 1.50 | 1.67 | 1.67 | 1.75 | 1.00 | #1 | |
9 | Katarina SMUTNA | ZAK | 27.45 | 14.78 | 12.67 | 1.58 | 1.50 | 1.67 | 1.50 | 1.67 | 0.00 | #2 | |
10 | Vanesa BECAROVA | TN | 27.19 | 13.19 | 14.00 | 1.83 | 1.75 | 1.67 | 1.75 | 1.75 | 0.00 | #27 | |
11 | Tereza JANKOVICOVA | RK | 27.06 | 14.00 | 13.06 | 1.67 | 1.58 | 1.75 | 1.58 | 1.58 | 0.00 | #19 | |
12 | Vanesa VALKOVA | KE | 26.82 | 15.35 | 11.47 | 1.58 | 1.25 | 1.50 | 1.42 | 1.42 | 0.00 | #16 | |
13 | Kristina DOBSINSKA | RK | 25.59 | 13.52 | 13.07 | 1.75 | 1.67 | 1.67 | 1.58 | 1.50 | 1.00 | #23 | |
14 | Olivia PAVLAKOVA | RK | 25.11 | 13.11 | 12.00 | 1.58 | 1.50 | 1.50 | 1.50 | 1.42 | 0.00 | #26 | |
15 | Sona CHALANYOVA | TT | 24.87 | 14.01 | 11.86 | 1.58 | 1.50 | 1.50 | 1.33 | 1.50 | 1.00 | #22 | |
16 | Katarina FECKOVA | PO | 24.82 | 13.76 | 11.06 | 1.50 | 1.33 | 1.50 | 1.33 | 1.25 | 0.00 | #15 | |
17 | Iva NOVACKA | TN | 24.50 | 13.97 | 10.53 | 1.50 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #28 | |
18 | Ema HORNA | TN | 24.46 | 11.11 | 13.35 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 0.00 | #24 | |
19 | Veronika BEREZNANINOVA | KE | 24.27 | 13.07 | 11.20 | 1.58 | 1.33 | 1.42 | 1.25 | 1.42 | 0.00 | #13 | |
20 | Nicol KORENA | KE | 24.24 | 11.04 | 13.20 | 1.83 | 1.50 | 1.67 | 1.58 | 1.67 | 0.00 | #3 | |
21 | Alexandra GNIPOVA | HE | 24.13 | 13.06 | 11.07 | 1.42 | 1.25 | 1.50 | 1.42 | 1.33 | 0.00 | #7 | |
22 | Eva Ester FERJOVA | PO | 23.78 | 12.31 | 11.47 | 1.50 | 1.42 | 1.50 | 1.42 | 1.33 | 0.00 | #14 | |
23 | Nina OLHOVA | PO | 23.47 | 12.21 | 12.26 | 1.58 | 1.42 | 1.50 | 1.58 | 1.58 | 1.00 | #6 | |
24 | Roxana RAJTAKOVA | KE | 22.54 | 12.01 | 10.53 | 1.50 | 1.25 | 1.33 | 1.25 | 1.25 | 0.00 | #8 | |
25 | Klara VELCEKOVA | PO | 21.71 | 11.45 | 10.26 | 1.33 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #9 | |
26 | Nikola KMOTORKOVA | ZAK | 18.89 | 9.96 | 8.93 | 1.33 | 1.00 | 1.08 | 1.17 | 1.00 | 0.00 | #11 | |
27 | Simona FABRYOVA | RK | 18.54 | 7.60 | 10.94 | 1.42 | 1.25 | 1.42 | 1.42 | 1.33 | 0.00 | #21 | |
28 | Alexandra GELETOVA | SN | 18.11 | 8.37 | 9.74 | 1.33 | 1.17 | 1.17 | 1.25 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18. 1. 2010 22:48