FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 29.91 | 1 |
2 | Sona MUSINSKA | NRH | 26.60 | 2 |
3 | Karin TRABELSSIEOVA | ZAK | 24.27 | 3 |
4 | Lucia SURMANOVA | NRH | 22.33 | 4 |
5 | Alexandra KALUZOVA | ZAK | 21.97 | 5 |
6 | Tamara IGLAROVA | ZV | 21.58 | 6 |
7 | Zofia PRIECINSKA | ZAV | 21.06 | 7 |
8 | Lucia STEFANKOVA | NRH | 20.93 | 8 |
9 | Simona SULIKOVA | BAK | 20.90 | 9 |
10 | Denisa KURILAKOVA | PO | 20.30 | 10 |
11 | Diana KUBANOVA | ZAK | 19.71 | 11 |
12 | Nina LEMBAKOVA | BAK | 18.05 | 12 |
13 | Bianca SRBECKA | ZAF | 17.64 | 13 |
14 | Klara KRAJCIOVA | ZAF | 16.60 | 14 |
15 | Dominika CIBOVA | ZAF | 16.13 | 15 |
16 | Claudia MIFKOVICOVA | BAS | 15.62 | 16 |
17 | Adelka SLUKOVA | TN | 15.51 | 17 |
18 | Laura BURGEROVA | ZAK | 15.47 | 18 |
19 | Viktoria SPERKOVA | BB | 14.47 | 19 |
20 | Terezka SUPIKOVA | RK | 14.26 | 20 |
21 | Samanta HOMOLOVA | BB | 11.87 | 21 |
22 | Miriam TOMANOVA | BAK | 10.31 | 22 |
23 | Nikola SMETANOVA | ZV | 9.64 | 23 |
24 | Radka STRANSKA | BAS | 6.20 | 24 |
Last Update: 25. 1. 2010 16:53