Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | 40.59 | 20.85 | 19.74 | 2.50 | 2.25 | 2.50 | 2.42 | 2.67 | 0.00 | #25 | |
2 | Alexandra HAGAROVA | TT | 35.18 | 20.12 | 15.06 | 2.08 | 1.75 | 1.92 | 1.83 | 1.83 | 0.00 | #4 | |
3 | Rebeka SNOPEKOVA | BAP | 31.81 | 16.68 | 16.13 | 2.08 | 1.92 | 2.08 | 2.00 | 2.00 | 1.00 | #13 | |
4 | Timea STUDENCOVA | TT | 30.54 | 15.55 | 15.99 | 2.08 | 1.83 | 2.17 | 1.83 | 2.08 | 1.00 | #16 | |
5 | Nicol KORENA | KE | 29.80 | 13.40 | 16.40 | 2.25 | 1.75 | 2.17 | 2.00 | 2.08 | 0.00 | #20 | |
6 | Kristina DOBSINSKA | RK | 29.70 | 16.50 | 13.20 | 1.67 | 1.58 | 1.67 | 1.58 | 1.75 | 0.00 | #6 | |
7 | Vanesa FAGLICOVA | RK | 28.90 | 14.10 | 14.80 | 1.92 | 1.67 | 1.83 | 1.83 | 2.00 | 0.00 | #5 | |
8 | Vanesa BECAROVA | TN | 27.61 | 13.41 | 15.20 | 1.92 | 1.75 | 2.08 | 1.92 | 1.83 | 1.00 | #26 | |
9 | Katarina SMUTNA | ZAK | 27.54 | 15.54 | 12.00 | 1.58 | 1.25 | 1.67 | 1.33 | 1.67 | 0.00 | #3 | |
10 | Vanesa VALKOVA | KE | 26.84 | 14.30 | 12.54 | 1.67 | 1.50 | 1.50 | 1.67 | 1.50 | 0.00 | #21 | |
11 | Eva Ester FERJOVA | PO | 26.63 | 14.09 | 12.54 | 1.75 | 1.42 | 1.67 | 1.50 | 1.50 | 0.00 | #23 | |
12 | Sona CHALANYOVA | TT | 26.23 | 14.56 | 12.67 | 1.75 | 1.42 | 1.75 | 1.50 | 1.50 | 1.00 | #28 | |
13 | Roxana RAJTAKOVA | KE | 26.00 | 14.73 | 12.27 | 1.67 | 1.42 | 1.58 | 1.50 | 1.50 | 1.00 | #10 | |
14 | Olivia PAVLAKOVA | RK | 25.68 | 13.68 | 12.00 | 1.67 | 1.33 | 1.58 | 1.42 | 1.50 | 0.00 | #2 | |
15 | Iva NOVACKA | TN | 25.14 | 13.68 | 11.46 | 1.42 | 1.33 | 1.58 | 1.33 | 1.50 | 0.00 | #14 | |
16 | Tereza TODOVA | NR | 24.26 | 12.38 | 11.88 | 1.67 | 1.42 | 1.42 | 1.50 | 1.42 | 0.00 | #18 | |
17 | Sandra TRUSOVA | PO | 23.93 | 15.87 | 11.06 | 1.58 | 1.25 | 1.33 | 1.42 | 1.33 | 3.00 | #15 | |
18 | Tereza JANKOVICOVA | RK | 22.74 | 11.34 | 12.40 | 1.58 | 1.25 | 1.67 | 1.50 | 1.75 | 1.00 | #19 | |
19 | Izabela FRISOVA | NRH | 21.02 | 11.28 | 9.74 | 1.42 | 1.17 | 1.17 | 1.08 | 1.25 | 0.00 | #27 | |
20 | Nikola KMOTORKOVA | ZAK | 20.53 | 10.93 | 9.60 | 1.25 | 1.00 | 1.42 | 1.08 | 1.25 | 0.00 | #24 | |
21 | Alexandra GNIPOVA | HE | 20.30 | 10.44 | 9.86 | 1.33 | 1.08 | 1.33 | 1.25 | 1.17 | 0.00 | #8 | |
22 | Bibiana SNOPKOVA | BB | 19.63 | 10.70 | 8.93 | 1.17 | 1.00 | 1.25 | 1.08 | 1.08 | 0.00 | #12 | |
23 | Alexandra GELETOVA | SN | 18.85 | 10.05 | 8.80 | 1.17 | 1.17 | 1.00 | 1.08 | 1.08 | 0.00 | #1 | |
24 | Lujza KLIESTENCOVA | PN | 18.70 | 9.77 | 8.93 | 1.17 | 1.08 | 1.08 | 1.17 | 1.08 | 0.00 | #9 | |
25 | Katarina SENKOVA | BAS | 17.28 | 8.88 | 8.40 | 1.17 | 0.92 | 1.08 | 1.00 | 1.08 | 0.00 | #22 | |
26 | Ema GABANIOVA | BB | 15.81 | 9.01 | 6.80 | 0.83 | 0.75 | 0.92 | 0.92 | 0.83 | 0.00 | #7 | |
27 | Lea MAJERNIKOVA | BAS | 14.29 | 8.42 | 5.87 | 0.75 | 0.67 | 0.75 | 0.83 | 0.67 | 0.00 | #11 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
17 | Lucia BABULIKOVA | TN |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25. 1. 2010 16:53