FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Katarina BROSKOVA | TN | 83.30 | 1 | 1 |
2 | Bronislava DOBIASOVA | TN | 69.51 | 2 | 2 |
3 | Sabinka DRABOVA | TN | 67.34 | 3 | 3 |
4 | Alexandra DULAKOVA | KE | 63.88 | 4 | 4 |
5 | Patricia MISCIKOVA | PO | 57.22 | 6 | 6 |
6 | Kristina CAPLOVA | TT | 56.98 | 5 | 7 |
7 | Henrieta MACKOVA | PN | 56.68 | 7 | 5 |
8 | Ema MAROSIOVA | BAP | 54.34 | 8 | 8 |
9 | Tatiana GOMBARCIKOVA | PN | 52.24 | 9 | 9 |
10 | Bianka CABUKOVA | ZAF | 51.24 | 10 | 10 |
11 | Daniela HOVANOVA | KE | 49.42 | 11 | 11 |
12 | Sandra KOSOVA | ZV | 42.04 | 12 | 13 |
13 | Vladimira MESSERSCHMITOVA | BB | 40.85 | 14 | 12 |
14 | Lucia FECKOVA | PO | 38.90 | 16 | 14 |
15 | Romana WEINDLINGOVA | ZAF | 36.18 | 19 | 15 |
16 | Simona LIHOSITHOVA | PO | 35.90 | 13 | 17 |
17 | Natalia GERDOVA | KE | 35.27 | 17 | 16 |
18 | Lucia TODOVA | NR | 33.65 | 15 | 18 |
19 | Eva MISKOVICOVA | ZV | 28.82 | 18 | 19 |
Last Update: 8. 2. 2010 16:18