Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | 43.39 | 22.06 | 21.33 | 2.50 | 2.50 | 2.83 | 2.67 | 2.83 | 0.00 | #23 | |
2 | Natalia SUMICHRASTOVA | KE | 36.27 | 19.47 | 16.80 | 2.08 | 1.92 | 2.08 | 2.17 | 2.25 | 0.00 | #30 | |
3 | Rebeka SNOPEKOVA | BAP | 35.87 | 19.20 | 16.67 | 2.08 | 1.92 | 2.08 | 2.17 | 2.17 | 0.00 | #6 | |
4 | Alexandra HAGAROVA | TT | 35.31 | 20.38 | 14.93 | 1.92 | 1.83 | 1.83 | 1.92 | 1.83 | 0.00 | #18 | |
5 | Timea STUDENCOVA | TT | 33.88 | 20.09 | 14.79 | 1.83 | 1.83 | 2.00 | 1.83 | 1.75 | 1.00 | #19 | |
6 | Miroslava MAGULOVA | TT | 33.27 | 18.20 | 15.07 | 1.83 | 1.83 | 1.92 | 1.92 | 1.92 | 0.00 | #33 | |
7 | Nicol KORENA | KE | 30.18 | 16.18 | 14.00 | 1.83 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #22 | |
8 | Ema HORNA | TN | 29.66 | 15.53 | 14.13 | 1.83 | 1.67 | 1.83 | 1.83 | 1.67 | 0.00 | #17 | |
9 | Roxana RAJTAKOVA | KE | 29.04 | 17.31 | 11.73 | 1.58 | 1.33 | 1.50 | 1.50 | 1.42 | 0.00 | #12 | |
10 | Sandra TRUSOVA | PO | 29.00 | 17.20 | 12.80 | 1.75 | 1.50 | 1.50 | 1.58 | 1.67 | 1.00 | #8 | |
11 | Kristina DOBSINSKA | RK | 28.99 | 16.32 | 12.67 | 1.75 | 1.50 | 1.67 | 1.50 | 1.50 | 0.00 | #29 | |
12 | Vanesa BECAROVA | TN | 28.50 | 13.83 | 14.67 | 1.92 | 1.67 | 1.83 | 1.83 | 1.92 | 0.00 | #7 | |
13 | Sona CHALANYOVA | TT | 26.96 | 14.82 | 12.14 | 1.67 | 1.42 | 1.58 | 1.50 | 1.42 | 0.00 | #20 | |
14 | Katarina SMUTNA | ZAK | 26.91 | 15.18 | 11.73 | 1.50 | 1.33 | 1.50 | 1.50 | 1.50 | 0.00 | #28 | |
15 | Tereza JANKOVICOVA | RK | 26.62 | 14.35 | 12.27 | 1.67 | 1.42 | 1.50 | 1.50 | 1.58 | 0.00 | #31 | |
16 | Nina OLHOVA | PO | 26.47 | 13.93 | 12.54 | 1.67 | 1.50 | 1.42 | 1.67 | 1.58 | 0.00 | #25 | |
17 | Vanesa VALKOVA | KE | 26.24 | 14.11 | 12.13 | 1.75 | 1.50 | 1.50 | 1.50 | 1.33 | 0.00 | #32 | |
18 | Vanesa FAGLICOVA | RK | 25.91 | 13.45 | 13.46 | 1.75 | 1.67 | 1.58 | 1.83 | 1.58 | 1.00 | #1 | |
19 | Eva Ester FERJOVA | PO | 25.38 | 14.19 | 11.19 | 1.50 | 1.33 | 1.33 | 1.50 | 1.33 | 0.00 | #11 | |
20 | Olivia PAVLAKOVA | RK | 24.78 | 13.71 | 11.07 | 1.50 | 1.25 | 1.50 | 1.42 | 1.25 | 0.00 | #27 | |
21 | Izabela FRISOVA | NRH | 23.30 | 13.23 | 11.07 | 1.50 | 1.25 | 1.42 | 1.42 | 1.33 | 1.00 | #24 | |
22 | Veronika BEREZNANINOVA | KE | 23.27 | 13.00 | 10.27 | 1.25 | 1.17 | 1.50 | 1.25 | 1.25 | 0.00 | #9 | |
23 | Katarina FECKOVA | PO | 22.93 | 12.40 | 10.53 | 1.50 | 1.25 | 1.25 | 1.25 | 1.33 | 0.00 | #34 | |
24 | Tereza TODOVA | NR | 22.70 | 13.03 | 10.67 | 1.50 | 1.17 | 1.25 | 1.42 | 1.33 | 1.00 | #10 | |
25 | Alexandra GNIPOVA | HE | 21.84 | 11.83 | 10.01 | 1.42 | 1.25 | 1.25 | 1.17 | 1.17 | 0.00 | #2 | |
26 | Nikola KMOTORKOVA | ZAK | 21.26 | 11.66 | 9.60 | 1.25 | 1.08 | 1.17 | 1.25 | 1.25 | 0.00 | #35 | |
27 | Alexandra GELETOVA | SN | 21.05 | 10.78 | 10.27 | 1.42 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #26 | |
28 | Sophia CERVENAKOVA | BB | 20.74 | 10.61 | 10.13 | 1.33 | 1.25 | 1.42 | 1.25 | 1.08 | 0.00 | #3 | |
29 | Simona FABRYOVA | RK | 19.57 | 11.24 | 9.33 | 1.25 | 1.08 | 1.17 | 1.08 | 1.25 | 1.00 | #14 | |
30 | Vladimira BICANOVSKA | TN | 18.39 | 8.52 | 9.87 | 1.33 | 1.17 | 1.17 | 1.25 | 1.25 | 0.00 | #5 | |
31 | Viktoria SABOVA | BB | 15.83 | 9.57 | 6.26 | 0.83 | 0.75 | 0.67 | 0.83 | 0.83 | 0.00 | #21 | |
32 | Katarina LATECKOVA | NRH | 14.66 | 8.13 | 6.53 | 0.83 | 0.83 | 0.75 | 0.92 | 0.75 | 0.00 | #4 | |
33 | Lujza KLIESTENCOVA | PN | 13.73 | 7.86 | 5.87 | 0.83 | 0.75 | 0.67 | 0.75 | 0.67 | 0.00 | #13 | |
34 | Kristina SOPKOVA | BB | 11.59 | 7.59 | 4.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 8. 2. 2010 16:18