Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyndsay POUSSET / Louis THAURON | FRA | 11.97 | 15.24 | 8.69 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #1 | |
2 | Anastasia SCOPTSOVA / Nikita NAZAROV | RUS | 11.05 | 14.23 | 7.87 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #3 | |
3 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 10.38 | 13.32 | 7.44 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 24. 10. 2010 12:37