FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Natalia SUMICHRASTOVA | KEK | 33.99 | 1 |
2 | Maria Sofia PUCHEROVA | PO | 32.01 | 2 |
3 | Sona MUSINSKA | BAS | 30.07 | 3 |
4 | Vanesa FAGLICOVA | RK | 29.57 | 4 |
5 | Lucia STEFANKOVA | NR | 28.10 | 5 |
6 | Veronika BEREZNANINOVA | KEK | 27.82 | 6 |
7 | Katarina SMUTNA | ZAK | 27.78 | 7 |
8 | Simona SULIKOVA | BAP | 27.72 | 8 |
9 | Lucia SURMANOVA | NR | 27.66 | 9 |
10 | Viktoria VESELOVSKA | NR | 27.62 | 10 |
11 | Izabela FRISOVA | BAS | 26.73 | 11 |
12 | Simona FABRYOVA | RK | 25.11 | 12 |
13 | Karin TRABELSSIEOVA | ZAK | 25.04 | 13 |
14 | Ema GABANIOVA | BB | 23.94 | 14 |
15 | Dominika CIBOVA | ZAF | 23.77 | 15 |
16 | Bibiana SNOPKOVA | BB | 23.45 | 16 |
17 | Alexandra GNIPOVA | HE | 22.70 | 17 |
18 | Denisa KURILAKOVA | PO | 22.28 | 18 |
19 | Kristina SOPKOVA | BB | 22.06 | 19 |
20 | Alexandra KALUZOVA | ZAK | 21.80 | 20 |
21 | Viktoria SABOVA | BB | 20.26 | 21 |
22 | Laura LUKESOVA | BB | 20.15 | 22 |
23 | Emilia MELOVA | ZAF | 20.09 | 23 |
24 | Sonia SABOVCIKOVA | KEK | 18.89 | 24 |
25 | Anna KOLLAROVA | ZAF | 18.12 | 25 |
26 | Alzbeta MISKOVSKA | PU | 15.58 | 26 |
Last Update: 14. 11. 2010 19:11