Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabina DRABOVA | NM | 23.80 | 14.40 | 9.40 | 3.08 | 2.75 | 2.92 | 0.00 | 3.00 | 0.00 | #16 | |
2 | Nina LETENAYOVA | BAP | 21.88 | 13.40 | 8.48 | 2.67 | 2.42 | 2.67 | 0.00 | 2.83 | 0.00 | #12 | |
3 | Ema MAROSIOVA | BAP | 21.72 | 12.40 | 9.32 | 3.08 | 2.83 | 2.83 | 0.00 | 2.92 | 0.00 | #18 | |
4 | Nicol KORENA | KEK | 18.64 | 10.36 | 8.28 | 2.75 | 2.42 | 2.50 | 0.00 | 2.67 | 0.00 | #9 | |
5 | Iva NOVACKA | NM | 18.60 | 11.06 | 7.54 | 2.42 | 2.17 | 2.25 | 0.00 | 2.58 | 0.00 | #5 | |
6 | Rebeka SNOPEKOVA | BAP | 18.34 | 9.80 | 8.54 | 2.75 | 2.42 | 2.67 | 0.00 | 2.83 | 0.00 | #21 | |
7 | Timea STUDENCOVA | SVK | 17.90 | 10.70 | 7.20 | 2.42 | 2.08 | 2.25 | 0.00 | 2.25 | 0.00 | #14 | |
8 | Milica JOKIC | KKO | 17.90 | 9.24 | 9.66 | 3.25 | 2.75 | 3.00 | 0.00 | 3.08 | 1.00 | #10 | |
9 | Alexandra HAGAROVA | TT | 17.87 | 10.67 | 8.20 | 2.67 | 2.33 | 2.67 | 0.00 | 2.58 | 1.00 | #15 | |
10 | Nina OLHOVA | PO | 16.84 | 9.30 | 7.54 | 2.42 | 2.25 | 2.42 | 0.00 | 2.33 | 0.00 | #6 | |
11 | Eva Ester FERJOVA | PO | 16.47 | 9.67 | 6.80 | 2.33 | 1.92 | 2.08 | 0.00 | 2.17 | 0.00 | #20 | |
12 | Eva MISKOVICOVA | ZVK | 15.62 | 8.43 | 7.19 | 2.25 | 2.00 | 2.31 | 2.75 | 2.42 | 0.00 | #13 | |
13 | Vanesa BECAROVA | PN | 15.16 | 8.10 | 7.06 | 2.33 | 2.00 | 2.25 | 0.00 | 2.25 | 0.00 | #3 | |
14 | Andjela MILJEVIC | KKO | 13.50 | 7.76 | 6.74 | 2.25 | 2.00 | 2.17 | 0.00 | 2.00 | 1.00 | #11 | |
15 | Vanesa VALKOVA | KEK | 12.30 | 7.50 | 5.80 | 1.92 | 1.67 | 1.83 | 0.00 | 1.83 | 1.00 | #4 | |
16 | Nikola KMOTORKOVA | ZAK | 11.04 | 6.10 | 4.94 | 1.67 | 1.42 | 1.58 | 0.00 | 1.50 | 0.00 | #17 | |
17 | Ana MANDIC | KKB | 10.79 | 6.53 | 4.26 | 1.50 | 1.25 | 1.33 | 0.00 | 1.25 | 0.00 | #19 | |
18 | Alexandra GELETOVA | SN | 10.18 | 5.60 | 4.58 | 1.58 | 1.33 | 1.50 | 0.00 | 1.33 | 0.00 | #7 | |
19 | Sara HAJNOVIC | KKO | 9.00 | 6.00 | 5.00 | 1.67 | 1.33 | 1.67 | 0.00 | 1.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29. 11. 2010 15:58