FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna JURKIEWICZ | POL | 118.83 | 1 | 2 |
2 | Alexandra KUNOVA | SVK | 116.23 | 3 | 1 |
3 | Martina BOCEK | CZE | 112.41 | 2 | 3 |
4 | Aneta MICHALEK | POL | 94.06 | 4 | 6 |
5 | Krystyna KLIMCZAK | POL | 90.03 | 5 | 5 |
6 | Karolina SYKOROVA | SVK | 87.87 | 9 | 4 |
7 | Kristina KOSTKOVA | CZE | 86.22 | 6 | 7 |
8 | Eliska BREZINOVA | CZE | 79.73 | 7 | 8 |
9 | Olga SZELC | POL | 74.36 | 8 | 10 |
10 | Karolina GUTOVA | SVK | 74.26 | 11 | 9 |
WD | Ilona SENDEREK | POL |
Last Update: 19. 12. 2010 7:06