FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Monika SIMANCIKOVA | PN | 129.10 | 1 | 1 |
2 | Alexandra KUNOVA | BAP | 107.64 | 2 | 2 |
3 | Erika VITEKOVA | TT | 87.22 | 3 | 4 |
4 | Michaela BOHUNOVA | TT | 85.90 | 5 | 3 |
5 | Miroslava HRINAKOVA | KEK | 83.46 | 4 | 5 |
6 | Lubica KADLICKOVA | TT | 75.86 | 6 | 7 |
7 | Kristina POLACKOVA | TT | 75.58 | 8 | 6 |
8 | Lenka KRSNAKOVA | PN | 70.89 | 7 | 10 |
9 | Lucia POLACKOVA | TT | 70.51 | 9 | 8 |
10 | Michaela SABOLCAKOVA | KEK | 69.11 | 10 | 9 |
11 | Ema TALAPKOVA | ZAF | 56.37 | 11 | 11 |
Last Update: 19. 12. 2010 7:06