Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 41.69 | 26.63 | 15.06 | 2.58 | 2.17 | 2.33 | 0.00 | 2.33 | 0.00 | #15 | |
2 | Vanesa FAGLICOVA | RK | 30.44 | 18.85 | 11.59 | 2.08 | 1.58 | 1.83 | 0.00 | 1.75 | 0.00 | #17 | |
3 | Izabela FRISOVA | BAS | 29.45 | 16.52 | 12.93 | 2.33 | 1.92 | 1.83 | 0.00 | 2.00 | 0.00 | #24 | |
4 | Ema HORNA | PN | 29.20 | 18.10 | 11.60 | 2.00 | 1.58 | 1.75 | 0.00 | 1.92 | 0.50 | #19 | |
5 | Sona MUSINSKA | BAS | 29.10 | 19.33 | 10.27 | 1.75 | 1.42 | 1.67 | 0.00 | 1.58 | 0.50 | #2 | |
6 | Simona SULIKOVA | BAP | 29.04 | 16.91 | 12.13 | 2.08 | 1.67 | 1.83 | 0.00 | 2.00 | 0.00 | #22 | |
7 | Ema GABANIOVA | BB | 28.80 | 19.06 | 9.74 | 1.75 | 1.42 | 1.50 | 0.00 | 1.42 | 0.00 | #11 | |
8 | Maria Sofia PUCHEROVA | PO | 28.76 | 17.02 | 11.74 | 2.17 | 1.75 | 1.75 | 0.00 | 1.67 | 0.00 | #18 | |
9 | Katarina SMUTNA | ZAK | 28.40 | 15.87 | 12.53 | 2.00 | 1.83 | 2.00 | 0.00 | 2.00 | 0.00 | #28 | |
10 | Lucia SURMANOVA | NR | 27.47 | 16.38 | 11.59 | 2.08 | 1.50 | 1.83 | 0.00 | 1.83 | 0.50 | #8 | |
11 | Viktoria VESELOVSKA | NR | 25.89 | 16.90 | 9.99 | 1.83 | 1.33 | 1.50 | 0.00 | 1.58 | 1.00 | #5 | |
12 | Karin TRABELSSIEOVA | ZAK | 25.53 | 15.80 | 9.73 | 1.67 | 1.33 | 1.50 | 0.00 | 1.58 | 0.00 | #7 | |
13 | Simona FABRYOVA | RK | 25.48 | 14.28 | 11.20 | 2.00 | 1.50 | 1.75 | 0.00 | 1.75 | 0.00 | #10 | |
14 | Dominika CIBOVA | ZAF | 24.62 | 15.65 | 8.97 | 1.50 | 1.25 | 1.44 | 1.25 | 1.42 | 0.00 | #14 | |
15 | Nina LEMBAKOVA | BAK | 24.56 | 15.23 | 9.33 | 1.67 | 1.33 | 1.33 | 0.00 | 1.50 | 0.00 | #6 | |
16 | Bibiana SNOPKOVA | BB | 24.46 | 14.99 | 9.47 | 1.67 | 1.25 | 1.33 | 0.00 | 1.67 | 0.00 | #3 | |
17 | Vladimira BICANOVSKA | TN | 24.17 | 15.00 | 9.67 | 1.58 | 1.25 | 1.63 | 1.50 | 1.58 | 0.50 | #4 | |
18 | Lucia STEFANKOVA | NR | 24.02 | 14.26 | 10.26 | 1.83 | 1.42 | 1.58 | 0.00 | 1.58 | 0.50 | #16 | |
19 | Kristina SOPKOVA | BB | 24.00 | 15.06 | 8.94 | 1.50 | 1.25 | 1.42 | 0.00 | 1.42 | 0.00 | #13 | |
20 | Veronika PLACKOVA | PN | 23.67 | 13.54 | 10.13 | 1.75 | 1.33 | 1.58 | 0.00 | 1.67 | 0.00 | #21 | |
21 | Viktoria SABOVA | BB | 23.12 | 13.52 | 9.60 | 1.75 | 1.33 | 1.42 | 0.00 | 1.50 | 0.00 | #25 | |
22 | Viktoria SEDMAKOVA | PN | 23.09 | 13.36 | 9.73 | 1.75 | 1.25 | 1.50 | 0.00 | 1.58 | 0.00 | #1 | |
23 | Anna KOLLAROVA | ZAF | 22.59 | 12.99 | 9.60 | 1.58 | 1.25 | 1.50 | 0.00 | 1.67 | 0.00 | #23 | |
24 | Alexandra KALUZOVA | ZAK | 21.27 | 12.20 | 9.07 | 1.58 | 1.17 | 1.42 | 0.00 | 1.50 | 0.00 | #27 | |
25 | Lea MAJERNIKOVA | BAS | 21.12 | 12.42 | 9.20 | 1.67 | 1.25 | 1.33 | 0.00 | 1.50 | 0.50 | #12 | |
26 | Alzbeta MISKOVSKA | PU | 17.96 | 10.63 | 7.33 | 1.25 | 1.00 | 1.08 | 0.00 | 1.25 | 0.00 | #9 | |
27 | Laura LUKESOVA | BB | 15.87 | 7.34 | 8.53 | 1.50 | 1.17 | 1.33 | 0.00 | 1.33 | 0.00 | #20 | |
28 | Rebecca SLEZAKOVA | BAK | 15.18 | 8.24 | 6.94 | 1.17 | 1.00 | 1.00 | 0.00 | 1.17 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23. 1. 2011 19:25