Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SUMICHRASTOVA | KEK | 34.74 | 18.33 | 16.41 | 2.67 | 2.42 | 2.67 | 2.50 | 2.50 | 0.00 | #19 | |
2 | Simona SULIKOVA | BAP | 32.41 | 18.81 | 13.60 | 2.33 | 1.92 | 2.08 | 2.00 | 2.17 | 0.00 | #15 | |
3 | Bibiana SNOPKOVA | BB | 31.60 | 17.88 | 13.72 | 2.33 | 2.08 | 2.08 | 2.13 | 2.08 | 0.00 | #13 | |
4 | Katarina SMUTNA | ZAK | 31.46 | 17.70 | 14.26 | 2.25 | 2.08 | 2.25 | 1.88 | 2.33 | 0.50 | #12 | |
5 | Izabela FRISOVA | BAS | 31.31 | 17.01 | 14.80 | 2.50 | 2.17 | 2.33 | 2.00 | 2.25 | 0.50 | #18 | |
6 | Ema GABANIOVA | BB | 31.04 | 17.84 | 13.20 | 2.17 | 1.92 | 2.08 | 1.88 | 2.08 | 0.00 | #20 | |
7 | Lucia STEFANKOVA | NR | 30.57 | 17.90 | 12.67 | 2.08 | 1.92 | 2.00 | 2.13 | 1.92 | 0.00 | #4 | |
8 | Sona MUSINSKA | BAS | 30.46 | 17.23 | 13.73 | 2.17 | 2.08 | 2.33 | 2.00 | 2.00 | 0.50 | #2 | |
9 | Tamara IGLAROVA | ZAK | 29.36 | 16.42 | 12.94 | 2.25 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #7 | |
10 | Maria Sofia PUCHEROVA | PO | 28.93 | 16.86 | 13.07 | 2.17 | 1.92 | 2.08 | 1.88 | 2.00 | 1.00 | #10 | |
11 | Dominika CIBOVA | ZAF | 28.60 | 17.23 | 11.87 | 2.00 | 1.67 | 2.00 | 1.75 | 1.75 | 0.50 | #14 | |
12 | Veronika BEREZNANINOVA | KEK | 28.41 | 16.80 | 11.61 | 1.92 | 1.67 | 1.92 | 1.75 | 1.75 | 0.00 | #25 | |
13 | Karin TRABELSSIEOVA | ZAK | 25.74 | 14.90 | 11.34 | 1.92 | 1.75 | 1.67 | 1.88 | 1.75 | 0.50 | #11 | |
14 | Viktoria VESELOVSKA | NR | 25.66 | 14.92 | 11.74 | 1.92 | 1.75 | 1.75 | 1.88 | 1.92 | 1.00 | #5 | |
15 | Viktoria SABOVA | BB | 24.07 | 14.61 | 9.46 | 1.58 | 1.50 | 1.33 | 1.63 | 1.50 | 0.00 | #26 | |
16 | Vladimira BICANOVSKA | TN | 23.86 | 14.00 | 9.86 | 1.58 | 1.50 | 1.50 | 1.63 | 1.58 | 0.00 | #6 | |
17 | Kristina SOPKOVA | BB | 22.92 | 13.45 | 9.47 | 1.58 | 1.42 | 1.50 | 1.38 | 1.42 | 0.00 | #23 | |
18 | Sonia SABOVCIKOVA | KEK | 21.67 | 12.34 | 9.33 | 1.58 | 1.33 | 1.50 | 1.38 | 1.42 | 0.00 | #1 | |
19 | Viktoria SEDMAKOVA | PN | 21.20 | 11.06 | 10.14 | 1.67 | 1.42 | 1.75 | 1.50 | 1.50 | 0.00 | #17 | |
20 | Anna KOLLAROVA | ZAF | 18.80 | 9.86 | 8.94 | 1.42 | 1.33 | 1.42 | 1.50 | 1.42 | 0.00 | #22 | |
21 | Miriam TOMANOVA | BAK | 18.78 | 9.18 | 9.60 | 1.67 | 1.33 | 1.50 | 1.63 | 1.50 | 0.00 | #9 | |
22 | Alzbeta MISKOVSKA | PU | 16.14 | 9.17 | 7.47 | 1.25 | 1.00 | 1.17 | 1.13 | 1.25 | 0.50 | #21 | |
23 | Rebecca SLEZAKOVA | BAK | 13.17 | 5.80 | 7.87 | 1.33 | 1.17 | 1.17 | 1.50 | 1.25 | 0.50 | #8 | |
24 | Alena MISKOVICOVA | ZVK | 11.24 | 2.98 | 8.26 | 1.33 | 1.25 | 1.25 | 1.38 | 1.33 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13. 2. 2011 19:38