Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inez Maria KOTLIKOVA | BAP | 27.19 | 12.65 | 14.54 | 2.50 | 2.17 | 2.25 | 1.75 | 2.17 | 0.00 | #16 | |
2 | Bianca SRBECKA | ZAF | 25.02 | 12.21 | 12.81 | 2.17 | 1.92 | 1.92 | 1.00 | 2.00 | 0.00 | #10 | |
3 | Terezka SUPIKOVA | RK | 24.65 | 11.45 | 13.20 | 2.17 | 2.00 | 2.00 | 1.00 | 2.08 | 0.00 | #23 | |
4 | Diana KUBANOVA | ZAK | 23.03 | 11.71 | 11.32 | 1.83 | 1.58 | 1.83 | 1.00 | 1.83 | 0.00 | #29 | |
5 | Katarina STRACAROVA | NR | 22.70 | 10.56 | 12.14 | 1.92 | 1.83 | 1.92 | 2.00 | 1.92 | 0.00 | #24 | |
6 | Nina RAPAIC | TN | 22.66 | 10.13 | 12.53 | 2.08 | 1.75 | 2.00 | 1.75 | 2.00 | 0.00 | #25 | |
7 | Zoja GOLDSCHMIEDOVA | BAS | 22.14 | 9.84 | 12.80 | 2.17 | 1.83 | 2.00 | 1.50 | 2.00 | 0.50 | #9 | |
8 | Laura BURGEROVA | ZAK | 20.72 | 10.06 | 10.66 | 1.83 | 1.58 | 1.67 | 1.25 | 1.58 | 0.00 | #12 | |
9 | Adela SLUKOVA | TN | 19.73 | 8.93 | 10.80 | 1.75 | 1.58 | 1.67 | 1.25 | 1.75 | 0.00 | #27 | |
10 | Vanessa CHOVANCOVA | ZAK | 19.27 | 10.21 | 9.06 | 1.58 | 1.42 | 1.33 | 1.25 | 1.33 | 0.00 | #3 | |
11 | Ema DOBOSZOVA | ZAK | 18.43 | 8.43 | 10.00 | 1.67 | 1.50 | 1.50 | 1.00 | 1.58 | 0.00 | #21 | |
12 | Marina PASTIERIKOVA | PO | 18.37 | 9.30 | 9.07 | 1.50 | 1.33 | 1.42 | 1.25 | 1.42 | 0.00 | #26 | |
13 | Barbora KUCHARIKOVA | NM | 18.31 | 8.18 | 10.13 | 1.75 | 1.50 | 1.50 | 1.25 | 1.58 | 0.00 | #15 | |
14 | Samantha HOMOLOVA | BB | 18.29 | 9.76 | 8.53 | 1.42 | 1.25 | 1.33 | 1.50 | 1.33 | 0.00 | #2 | |
15 | Katarina KLESTINCOVA | TT | 17.36 | 9.37 | 7.99 | 1.33 | 1.25 | 1.33 | 1.25 | 1.08 | 0.00 | #18 | |
16 | Jana NOVACKA | PU | 16.88 | 8.05 | 9.33 | 1.67 | 1.33 | 1.50 | 1.25 | 1.33 | 0.50 | #7 | |
17 | Claudia MIFKOVICOVA | BAS | 16.71 | 7.92 | 8.79 | 1.58 | 1.33 | 1.25 | 1.00 | 1.33 | 0.00 | #28 | |
18 | Natasa CIPAROVA | BAK | 16.65 | 8.25 | 8.40 | 1.42 | 1.25 | 1.25 | 1.00 | 1.33 | 0.00 | #19 | |
19 | Barbara BUZINKAYOVA | BAK | 16.48 | 7.51 | 9.47 | 1.50 | 1.50 | 1.42 | 1.25 | 1.50 | 0.50 | #13 | |
20 | Evelina Lea COLLINS | KEK | 11.73 | 4.94 | 6.79 | 1.25 | 1.08 | 0.83 | 1.50 | 1.08 | 0.00 | #5 | |
21 | Viktoria TRNKOVA | BAK | 10.92 | 4.38 | 6.54 | 1.00 | 0.92 | 1.00 | 1.00 | 1.17 | 0.00 | #6 | |
22 | Kristina GBELSKA | BAK | 10.41 | 4.28 | 6.13 | 1.08 | 0.83 | 0.92 | 1.50 | 1.00 | 0.00 | #1 | |
23 | Lucia RADITSCHOVA | BAK | 9.70 | 4.64 | 5.06 | 0.75 | 0.58 | 0.83 | 1.25 | 1.00 | 0.00 | #4 | |
24 | Ruth Olivia MANOVA | BAK | 9.15 | 5.42 | 3.73 | 0.67 | 0.50 | 0.58 | 1.00 | 0.58 | 0.00 | #8 | |
25 | Paulina PALUCHOVA | KEK | 8.62 | 2.48 | 6.14 | 1.00 | 0.92 | 0.92 | 1.00 | 1.00 | 0.00 | #20 | |
26 | Edita PALUCHOVA | KEK | 7.65 | 2.55 | 5.60 | 0.92 | 0.75 | 0.83 | 1.00 | 1.00 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13. 2. 2011 19:38