Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia MATIJKOVA | KEK | 26.78 | 12.39 | 14.39 | 2.33 | 2.08 | 2.25 | 0.00 | 2.33 | 0.00 | #8 | |
2 | Patricia GALOVA | TT | 26.41 | 12.95 | 13.46 | 2.33 | 2.08 | 2.00 | 2.00 | 2.00 | 0.00 | #7 | |
3 | Terezka SUPIKOVA | RK | 25.52 | 12.19 | 13.33 | 2.33 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | #22 | |
4 | Zoja GOLDSCHMIEDOVA | BAS | 24.30 | 10.97 | 13.33 | 2.33 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | #29 | |
5 | Inez Maria KOTLIKOVA | BAP | 22.91 | 9.98 | 12.93 | 2.17 | 1.83 | 2.00 | 0.00 | 2.08 | 0.00 | #16 | |
6 | Bianca SRBECKA | ZAF | 22.75 | 10.48 | 12.27 | 2.00 | 1.83 | 1.92 | 0.00 | 1.92 | 0.00 | #19 | |
7 | Vanessa CHOVANCOVA | ZAK | 22.45 | 11.25 | 11.20 | 1.92 | 1.67 | 1.83 | 0.00 | 1.58 | 0.00 | #13 | |
8 | Laura BURGEROVA | ZAK | 21.84 | 11.18 | 10.66 | 1.75 | 1.58 | 1.58 | 0.00 | 1.75 | 0.00 | #28 | |
9 | Alexandra VARGONCIKOVA | RK | 21.32 | 10.25 | 11.07 | 1.92 | 1.58 | 1.67 | 0.00 | 1.75 | 0.00 | #21 | |
10 | Nina RAPAIC | TN | 21.31 | 10.64 | 10.67 | 1.75 | 1.50 | 1.67 | 0.00 | 1.75 | 0.00 | #26 | |
11 | Claudia MIFKOVICOVA | BAS | 20.98 | 11.51 | 9.47 | 1.67 | 1.33 | 1.50 | 0.00 | 1.42 | 0.00 | #17 | |
12 | Ema HERMANNOVA | KEK | 20.38 | 9.71 | 10.67 | 1.75 | 1.50 | 1.67 | 0.00 | 1.75 | 0.00 | #1 | |
13 | Katarina STRACAROVA | NR | 20.09 | 9.29 | 10.80 | 1.83 | 1.58 | 1.67 | 0.00 | 1.67 | 0.00 | #32 | |
14 | Adela SLUKOVA | TN | 18.83 | 8.83 | 10.00 | 1.67 | 1.50 | 1.58 | 0.00 | 1.50 | 0.00 | #15 | |
15 | Samantha HOMOLOVA | BB | 18.28 | 9.35 | 8.93 | 1.50 | 1.25 | 1.33 | 0.00 | 1.50 | 0.00 | #18 | |
16 | Marina PASTIERIKOVA | PO | 17.86 | 9.86 | 8.00 | 1.42 | 1.08 | 1.25 | 1.00 | 1.25 | 0.00 | #4 | |
17 | Barbora KUCHARIKOVA | NM | 17.78 | 9.88 | 8.40 | 1.50 | 1.17 | 1.25 | 0.00 | 1.33 | 0.50 | #25 | |
18 | Jarmila DINOVA | KEK | 17.45 | 7.45 | 10.00 | 1.67 | 1.42 | 1.58 | 2.25 | 1.58 | 0.00 | #5 | |
19 | Barbara BUZINKAYOVA | BAK | 15.85 | 7.32 | 8.53 | 1.33 | 1.17 | 1.33 | 0.00 | 1.50 | 0.00 | #10 | |
20 | Simona SIMONIKOVA | NM | 15.58 | 6.34 | 9.74 | 1.67 | 1.42 | 1.42 | 0.00 | 1.58 | 0.50 | #12 | |
21 | Emilia CURILLOVA | LM | 14.89 | 7.69 | 7.20 | 1.25 | 1.00 | 1.08 | 1.25 | 1.17 | 0.00 | #2 | |
22 | Terezia KURIMSKA | PO | 14.30 | 7.64 | 6.66 | 1.08 | 0.83 | 1.08 | 0.00 | 1.17 | 0.00 | #9 | |
23 | Ema CERNICKA | KEK | 13.45 | 7.46 | 5.99 | 1.25 | 0.83 | 0.83 | 0.00 | 0.83 | 0.00 | #24 | |
24 | Evelina Lea COLLINS | KEK | 12.94 | 5.74 | 7.20 | 1.25 | 1.00 | 1.08 | 0.75 | 1.17 | 0.00 | #6 | |
25 | Leonora GASHI | KEK | 10.89 | 5.43 | 5.46 | 1.00 | 0.75 | 0.83 | 0.00 | 0.83 | 0.00 | #30 | |
26 | Viktoria TRNKOVA | BAK | 10.11 | 3.58 | 6.53 | 0.92 | 0.83 | 1.08 | 0.00 | 1.25 | 0.00 | #11 | |
27 | Edita PALUCHOVA | KEK | 8.36 | 3.52 | 5.34 | 0.92 | 0.67 | 0.92 | 0.00 | 0.83 | 0.50 | #23 | |
28 | Paulina PALUCHOVA | KEK | 8.20 | 3.52 | 4.68 | 0.92 | 0.67 | 0.67 | 0.00 | 0.67 | 0.00 | #20 | |
29 | Ruth Olivia MANOVA | BAK | 6.89 | 3.12 | 4.27 | 0.75 | 0.58 | 0.67 | 0.00 | 0.67 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20. 2. 2011 20:16