Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 41.23 | 25.23 | 16.00 | 2.83 | 2.42 | 2.42 | 2.25 | 2.33 | 0.00 | #29 | |
2 | Maria Sofia PUCHEROVA | PO | 36.63 | 20.23 | 16.40 | 2.58 | 2.42 | 2.50 | 2.50 | 2.75 | 0.00 | #21 | |
3 | Natalia SUMICHRASTOVA | KEK | 36.60 | 20.03 | 17.07 | 2.92 | 2.50 | 2.67 | 2.75 | 2.58 | 0.50 | #23 | |
4 | Sona CHALANYOVA | TT | 35.65 | 20.98 | 14.67 | 2.42 | 2.25 | 2.17 | 2.50 | 2.33 | 0.00 | #27 | |
5 | Ema HORNA | PN | 35.36 | 19.50 | 15.86 | 2.58 | 2.33 | 2.58 | 2.38 | 2.42 | 0.00 | #2 | |
6 | Sona MUSINSKA | BAS | 34.70 | 19.90 | 14.80 | 2.42 | 2.25 | 2.33 | 2.50 | 2.25 | 0.00 | #30 | |
7 | Vanesa FAGLICOVA | RK | 33.79 | 17.35 | 16.94 | 2.75 | 2.50 | 2.67 | 2.50 | 2.67 | 0.50 | #16 | |
8 | Lucia STEFANKOVA | NR | 31.97 | 17.43 | 14.54 | 2.50 | 2.17 | 2.25 | 2.00 | 2.17 | 0.00 | #11 | |
9 | Izabela FRISOVA | BAS | 31.02 | 16.32 | 15.20 | 2.67 | 2.17 | 2.33 | 2.50 | 2.33 | 0.50 | #19 | |
10 | Bibiana SNOPKOVA | BB | 30.97 | 17.33 | 14.14 | 2.42 | 2.00 | 2.17 | 2.50 | 2.25 | 0.50 | #25 | |
11 | Veronika BEREZNANINOVA | KEK | 30.25 | 15.85 | 14.40 | 2.33 | 2.00 | 2.42 | 2.25 | 2.25 | 0.00 | #9 | |
12 | Simona SULIKOVA | BAP | 30.18 | 15.78 | 14.40 | 2.42 | 2.08 | 2.17 | 1.75 | 2.33 | 0.00 | #18 | |
13 | Dominika CIBOVA | ZAF | 29.43 | 16.76 | 12.67 | 2.25 | 2.00 | 1.92 | 2.00 | 1.75 | 0.00 | #8 | |
14 | Viktoria VESELOVSKA | NR | 29.14 | 16.21 | 12.93 | 2.17 | 1.83 | 2.00 | 1.75 | 2.08 | 0.00 | #5 | |
15 | Katarina SMUTNA | ZAK | 28.05 | 13.75 | 14.80 | 2.50 | 2.25 | 2.25 | 2.50 | 2.25 | 0.50 | #20 | |
16 | Simona FABRYOVA | RK | 27.08 | 14.68 | 12.40 | 2.00 | 1.75 | 2.00 | 2.00 | 2.00 | 0.00 | #17 | |
17 | Tamara IGLAROVA | ZAK | 26.40 | 13.04 | 13.86 | 2.33 | 2.08 | 2.08 | 1.75 | 2.17 | 0.50 | #14 | |
18 | Lucia SURMANOVA | NR | 26.14 | 15.41 | 11.73 | 2.00 | 1.75 | 1.75 | 1.50 | 1.83 | 1.00 | #22 | |
19 | Sonia SABOVCIKOVA | KEK | 25.76 | 13.23 | 12.53 | 2.08 | 1.83 | 2.00 | 1.75 | 1.92 | 0.00 | #7 | |
20 | Veronika PLACKOVA | PN | 25.33 | 13.53 | 12.80 | 2.25 | 1.83 | 2.00 | 2.00 | 1.92 | 1.00 | #3 | |
21 | Vladimira BICANOVSKA | TN | 25.20 | 12.94 | 12.26 | 2.08 | 1.83 | 1.83 | 2.00 | 1.92 | 0.00 | #12 | |
22 | Karin TRABELSSIEOVA | ZAK | 25.17 | 12.90 | 12.27 | 1.92 | 1.75 | 2.00 | 2.00 | 2.00 | 0.00 | #4 | |
23 | Viktoria SEDMAKOVA | PN | 23.63 | 12.13 | 12.00 | 2.00 | 1.75 | 1.83 | 2.25 | 1.92 | 0.50 | #28 | |
24 | Anna KOLLAROVA | ZAF | 23.46 | 10.39 | 13.07 | 1.92 | 1.83 | 2.17 | 1.75 | 2.25 | 0.00 | #13 | |
25 | Kristina SOPKOVA | BB | 22.73 | 11.37 | 11.86 | 2.00 | 1.83 | 1.83 | 1.75 | 1.75 | 0.50 | #10 | |
26 | Viktoria SABOVA | BB | 21.02 | 10.35 | 10.67 | 1.75 | 1.50 | 1.67 | 1.75 | 1.75 | 0.00 | #6 | |
27 | Nina LEMBAKOVA | BAK | 20.98 | 11.59 | 10.39 | 1.83 | 1.50 | 1.58 | 1.75 | 1.58 | 1.00 | #24 | |
28 | Miriam TOMANOVA | BAK | 20.45 | 9.12 | 11.33 | 1.92 | 1.58 | 1.75 | 2.25 | 1.83 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20. 2. 2011 20:16