Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 38.84 | 24.04 | 14.80 | 2.50 | 2.25 | 2.25 | 1.00 | 2.25 | 0.00 | #27 | |
2 | Sona CHALANYOVA | TT | 37.20 | 22.66 | 14.54 | 2.42 | 2.17 | 2.33 | 1.00 | 2.17 | 0.00 | #19 | |
3 | Izabela FRISOVA | BAS | 33.25 | 19.51 | 13.74 | 2.42 | 2.00 | 2.17 | 1.00 | 2.00 | 0.00 | #15 | |
4 | Ema HORNA | PN | 32.10 | 20.37 | 11.73 | 2.00 | 1.75 | 1.83 | 1.00 | 1.75 | 0.00 | #12 | |
5 | Vanesa FAGLICOVA | RK | 31.74 | 17.75 | 13.99 | 2.33 | 2.08 | 2.08 | 1.00 | 2.25 | 0.00 | #6 | |
6 | Katarina SMUTNA | ZAK | 29.75 | 17.35 | 12.40 | 2.00 | 1.92 | 2.00 | 1.00 | 1.83 | 0.00 | #25 | |
7 | Maria Sofia PUCHEROVA | PO | 28.94 | 16.40 | 12.54 | 2.17 | 1.92 | 1.83 | 1.00 | 1.92 | 0.00 | #20 | |
8 | Ema GABANIOVA | BB | 27.83 | 17.04 | 10.79 | 1.83 | 1.75 | 1.58 | 1.00 | 1.58 | 0.00 | #18 | |
9 | Lucia STEFANKOVA | NR | 27.69 | 16.32 | 11.87 | 2.00 | 1.92 | 1.75 | 1.00 | 1.75 | 0.50 | #28 | |
10 | Terezia JANKOVICOVA | TT | 27.45 | 16.11 | 11.34 | 2.00 | 1.67 | 1.75 | 1.00 | 1.67 | 0.00 | #3 | |
11 | Simona FABRYOVA | RK | 27.19 | 16.52 | 10.67 | 1.75 | 1.67 | 1.67 | 1.00 | 1.58 | 0.00 | #4 | |
12 | Simona SULIKOVA | BAP | 26.99 | 16.32 | 10.67 | 1.75 | 1.67 | 1.67 | 1.00 | 1.58 | 0.00 | #26 | |
13 | Dominika CIBOVA | ZAF | 26.86 | 15.92 | 10.94 | 1.83 | 1.67 | 1.67 | 1.00 | 1.67 | 0.00 | #24 | |
14 | Bibiana SNOPKOVA | BB | 26.76 | 15.92 | 11.34 | 2.00 | 1.75 | 1.67 | 1.00 | 1.67 | 0.50 | #1 | |
15 | Veronika PLACKOVA | PN | 25.07 | 14.77 | 10.80 | 1.75 | 1.75 | 1.67 | 1.00 | 1.58 | 0.50 | #9 | |
16 | Karin TRABELSSIEOVA | ZAK | 24.80 | 14.40 | 10.40 | 1.75 | 1.50 | 1.50 | 1.00 | 1.75 | 0.00 | #11 | |
17 | Viktoria VESELOVSKA | NR | 24.52 | 12.12 | 12.40 | 2.08 | 1.83 | 1.92 | 1.00 | 1.92 | 0.00 | #17 | |
18 | Miriam TOMANOVA | BAK | 24.21 | 13.68 | 10.53 | 1.75 | 1.67 | 1.58 | 1.00 | 1.58 | 0.00 | #5 | |
19 | Nina LEMBAKOVA | BAK | 23.90 | 15.24 | 8.66 | 1.42 | 1.33 | 1.33 | 1.00 | 1.33 | 0.00 | #10 | |
20 | Viktoria SABOVA | BB | 23.23 | 14.70 | 8.53 | 1.42 | 1.33 | 1.25 | 1.00 | 1.33 | 0.00 | #7 | |
21 | Anna KOLLAROVA | ZAF | 22.36 | 12.49 | 9.87 | 1.58 | 1.25 | 1.67 | 1.00 | 1.67 | 0.00 | #8 | |
22 | Lea MAJERNIKOVA | BAS | 22.01 | 11.98 | 10.53 | 1.83 | 1.67 | 1.50 | 1.00 | 1.58 | 0.50 | #21 | |
23 | Kana BRAJKOVIC | SRB | 21.73 | 12.40 | 9.33 | 1.58 | 1.42 | 1.33 | 1.00 | 1.50 | 0.00 | #16 | |
24 | Lucia SURMANOVA | NR | 21.38 | 12.12 | 10.26 | 1.75 | 1.58 | 1.58 | 1.00 | 1.50 | 1.00 | #13 | |
25 | Alexandra GNIPOVA | HE | 20.30 | 11.33 | 9.47 | 1.67 | 1.50 | 1.42 | 1.00 | 1.33 | 0.50 | #14 | |
26 | Emilia MELOVA | ZAF | 18.82 | 10.95 | 7.87 | 1.25 | 1.17 | 1.25 | 1.00 | 1.25 | 0.00 | #2 | |
27 | Andrijana STOJANOVIC | SRB | 17.58 | 9.84 | 7.74 | 1.25 | 1.25 | 1.17 | 1.00 | 1.17 | 0.00 | #23 | |
28 | Alzbeta MISKOVSKA | PU | 15.06 | 7.20 | 7.86 | 1.33 | 1.08 | 1.25 | 1.00 | 1.25 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20. 3. 2011 20:20