Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 39.86 | 25.86 | 14.00 | 2.58 | 2.25 | 1.92 | 1.00 | 2.00 | 0.00 | #5 | |
2 | Sona CHALANYOVA | TT | 37.55 | 22.62 | 14.93 | 2.50 | 2.33 | 2.25 | 1.00 | 2.25 | 0.00 | #3 | |
3 | Maria Sofia PUCHEROVA | PO | 35.26 | 19.80 | 15.46 | 2.58 | 2.33 | 2.42 | 1.00 | 2.33 | 0.00 | #9 | |
4 | Katarina SMUTNA | ZAK | 31.49 | 17.08 | 14.41 | 2.42 | 2.17 | 2.17 | 1.00 | 2.25 | 0.00 | #1 | |
5 | Vanesa FAGLICOVA | RK | 30.86 | 16.03 | 15.33 | 2.50 | 2.33 | 2.25 | 1.00 | 2.50 | 0.50 | #2 | |
6 | Veronika BEREZNANINOVA | KEK | 29.06 | 15.19 | 13.87 | 2.33 | 2.00 | 2.17 | 1.00 | 2.17 | 0.00 | #7 | |
7 | Simona FABRYOVA | RK | 28.68 | 15.35 | 13.33 | 2.25 | 2.00 | 2.00 | 1.00 | 2.08 | 0.00 | #4 | |
8 | Karin TRABELSSIEOVA | ZAK | 27.03 | 15.06 | 13.47 | 2.25 | 2.17 | 2.00 | 1.00 | 2.00 | 1.50 | #6 | |
9 | Sonia SABOVCIKOVA | KEK | 24.77 | 13.43 | 11.34 | 2.00 | 1.67 | 1.67 | 1.00 | 1.75 | 0.00 | #8 | |
10 | Alexandra GNIPOVA | HE | 23.07 | 11.73 | 11.34 | 2.00 | 1.67 | 1.67 | 1.00 | 1.75 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27. 3. 2011 19:35