FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Akio SASAKI | JPN | 185.07 | 3 | 1 |
2 | Kim LUCINE | MON | 178.37 | 5 | 2 |
3 | Anton KOVALEVSKII | UKR | 174.10 | 1 | 4 |
4 | Adrian SCHULTHEISS | SWE | 173.60 | 4 | 3 |
5 | Viktor PFEIFER | AUT | 171.01 | 2 | 5 |
6 | Justus STRID | DEN | 154.76 | 6 | 6 |
7 | Mikael REDIN | SUI | 135.28 | 7 | 8 |
8 | David RICHARDSON | GBR | 133.28 | 8 | 7 |
9 | Manuel KOLL | AUT | 128.96 | 9 | 9 |
10 | Jakub STROBL | SVK | 121.98 | 10 | 10 |
11 | Marton MARKO | HUN | 107.52 | 11 | 11 |
12 | Mitchel CHAPMAN | AUS | 104.43 | 12 | 12 |
Last Update: 2. 10. 2010 18:20