Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akio SASAKI | JPN | 123.35 | 53.19 | 70.16 | 6.75 | 6.83 | 7.08 | 7.25 | 7.17 | 0.00 | #10 | |
2 | Kim LUCINE | MON | 122.82 | 60.00 | 62.82 | 6.08 | 5.83 | 6.33 | 6.50 | 6.67 | 0.00 | #9 | |
3 | Adrian SCHULTHEISS | SWE | 114.64 | 51.96 | 64.68 | 6.50 | 6.42 | 6.50 | 6.50 | 6.42 | 2.00 | #8 | |
4 | Anton KOVALEVSKII | UKR | 111.80 | 50.28 | 61.52 | 6.25 | 5.92 | 6.17 | 6.17 | 6.25 | 0.00 | #12 | |
5 | Viktor PFEIFER | AUT | 108.90 | 47.42 | 61.48 | 6.25 | 5.83 | 6.08 | 6.25 | 6.33 | 0.00 | #7 | |
6 | Justus STRID | DEN | 105.46 | 50.96 | 54.50 | 5.42 | 5.33 | 5.50 | 5.42 | 5.58 | 0.00 | #11 | |
7 | David RICHARDSON | GBR | 87.82 | 40.64 | 47.18 | 4.58 | 4.50 | 4.67 | 4.92 | 4.92 | 0.00 | #4 | |
8 | Mikael REDIN | SUI | 87.60 | 43.10 | 45.50 | 4.75 | 4.25 | 4.67 | 4.50 | 4.58 | 1.00 | #1 | |
9 | Manuel KOLL | AUT | 85.68 | 40.52 | 45.16 | 4.50 | 4.33 | 4.50 | 4.67 | 4.58 | 0.00 | #2 | |
10 | Jakub STROBL | SVK | 84.02 | 41.86 | 42.16 | 4.50 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #3 | |
11 | Marton MARKO | HUN | 71.24 | 40.08 | 32.16 | 3.33 | 3.17 | 3.08 | 3.25 | 3.25 | 1.00 | #6 | |
12 | Mitchel CHAPMAN | AUS | 68.59 | 30.27 | 41.32 | 4.25 | 4.25 | 3.83 | 4.25 | 4.08 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2. 10. 2010 18:20