Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haruka IMAI | JPN | 54.61 | 30.53 | 24.08 | 6.25 | 5.75 | 6.00 | 6.17 | 5.92 | 0.00 | #1 | |
2 | Valentina MARCHEI | ITA | 51.10 | 25.70 | 25.40 | 6.42 | 6.00 | 6.33 | 6.50 | 6.50 | 0.00 | #14 | |
3 | Linnea MELLGREN | SWE | 45.36 | 23.30 | 22.06 | 5.75 | 5.33 | 5.50 | 5.58 | 5.42 | 0.00 | #7 | |
4 | Victoria MUNIZ | PUR | 45.34 | 23.28 | 22.06 | 5.67 | 5.25 | 5.58 | 5.58 | 5.50 | 0.00 | #4 | |
5 | Anna JURKIEWICZ | POL | 42.94 | 21.36 | 21.58 | 5.58 | 5.25 | 5.33 | 5.50 | 5.33 | 0.00 | #9 | |
6 | Patricia GLESCIC | SLO | 42.26 | 23.40 | 18.86 | 4.83 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #13 | |
7 | Martina BOCEK | CZE | 38.02 | 19.46 | 18.56 | 4.67 | 4.42 | 4.67 | 4.67 | 4.75 | 0.00 | #6 | |
8 | Roberta RODEGHIERO | ITA | 37.13 | 18.33 | 18.80 | 4.75 | 4.58 | 4.75 | 4.75 | 4.67 | 0.00 | #11 | |
9 | Bettina HEIM | SUI | 33.61 | 16.93 | 17.68 | 4.67 | 4.17 | 4.33 | 4.50 | 4.42 | 1.00 | #3 | |
10 | Nicole GRAF | SUI | 30.82 | 15.20 | 15.62 | 3.92 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #15 | |
11 | Dasa GRM | SLO | 29.64 | 14.70 | 15.94 | 4.25 | 3.92 | 3.75 | 4.00 | 4.00 | 1.00 | #2 | |
12 | Kerstin FRANK | AUT | 28.69 | 12.47 | 16.22 | 4.00 | 3.92 | 3.92 | 4.25 | 4.17 | 0.00 | #12 | |
13 | Sofie CASTLER | DEN | 26.82 | 11.20 | 16.62 | 4.17 | 3.92 | 4.33 | 4.17 | 4.17 | 1.00 | #8 | |
14 | Phoebe DI TOMMASO | AUS | 26.36 | 11.60 | 14.76 | 3.67 | 3.50 | 3.67 | 3.67 | 3.92 | 0.00 | #10 | |
15 | Kelly HARRISON | GBR | 24.32 | 11.00 | 14.32 | 3.50 | 3.58 | 3.58 | 3.67 | 3.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2. 10. 2010 18:20