Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina MARCHEI | ITA | 87.83 | 41.43 | 48.40 | 6.00 | 5.67 | 6.08 | 6.25 | 6.25 | 2.00 | #13 | |
2 | Haruka IMAI | JPN | 87.01 | 38.07 | 48.94 | 6.25 | 5.92 | 6.00 | 6.25 | 6.17 | 0.00 | #14 | |
3 | Patricia GLESCIC | SLO | 79.51 | 44.18 | 35.33 | 4.50 | 4.08 | 4.50 | 4.58 | 4.42 | 0.00 | #6 | |
4 | Anna JURKIEWICZ | POL | 78.45 | 36.85 | 41.60 | 5.42 | 5.00 | 5.08 | 5.33 | 5.17 | 0.00 | #15 | |
5 | Linnea MELLGREN | SWE | 75.11 | 35.39 | 41.72 | 5.33 | 5.08 | 5.08 | 5.25 | 5.33 | 2.00 | #12 | |
6 | Roberta RODEGHIERO | ITA | 73.33 | 35.00 | 39.33 | 5.08 | 4.67 | 4.83 | 5.00 | 5.00 | 1.00 | #10 | |
7 | Martina BOCEK | CZE | 71.63 | 35.63 | 38.00 | 4.75 | 4.67 | 4.58 | 4.92 | 4.83 | 2.00 | #8 | |
8 | Dasa GRM | SLO | 63.70 | 32.44 | 32.26 | 4.25 | 4.08 | 4.08 | 3.92 | 3.83 | 1.00 | #1 | |
9 | Bettina HEIM | SUI | 60.73 | 25.00 | 35.73 | 4.25 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #9 | |
10 | Phoebe DI TOMMASO | AUS | 60.72 | 30.92 | 30.80 | 4.17 | 3.50 | 3.83 | 3.83 | 3.92 | 1.00 | #3 | |
11 | Nicole GRAF | SUI | 59.35 | 29.14 | 31.21 | 3.92 | 3.92 | 3.92 | 3.83 | 3.92 | 1.00 | #7 | |
12 | Victoria MUNIZ | PUR | 59.12 | 23.86 | 36.26 | 4.83 | 4.33 | 4.50 | 4.58 | 4.42 | 1.00 | #11 | |
13 | Sofie CASTLER | DEN | 53.02 | 22.95 | 31.07 | 4.00 | 3.67 | 3.83 | 4.00 | 3.92 | 1.00 | #5 | |
14 | Kelly HARRISON | GBR | 51.37 | 22.57 | 28.80 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2. 10. 2010 18:20