Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 59.15 | 30.34 | 28.81 | 7.33 | 7.00 | 7.17 | 7.33 | 7.17 | 0.00 | #1 | |
2 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 56.61 | 30.50 | 26.11 | 6.50 | 6.33 | 6.50 | 6.58 | 6.67 | 0.00 | #6 | |
3 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 51.33 | 26.84 | 24.49 | 6.17 | 6.08 | 6.08 | 6.08 | 6.17 | 0.00 | #2 | |
4 | Penny COOMES / Nicholas BUCKLAND | GBR | 47.02 | 21.23 | 25.79 | 6.42 | 6.33 | 6.50 | 6.25 | 6.67 | 0.00 | #7 | |
5 | Irina BABCHENKO / Vitaliy NIKIFOROV | UKR | 43.32 | 24.00 | 19.32 | 5.00 | 4.67 | 4.83 | 5.00 | 4.67 | 0.00 | #5 | |
6 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 42.87 | 18.97 | 23.90 | 6.17 | 5.83 | 5.83 | 6.00 | 6.00 | 0.00 | #10 | |
7 | Zsuzsana NAGY / Mate FEJES | HUN | 41.85 | 20.33 | 21.52 | 5.42 | 5.25 | 5.50 | 5.50 | 5.25 | 0.00 | #3 | |
8 | Louise WALDEN / Owen EDWARDS | GBR | 40.16 | 22.84 | 17.32 | 4.50 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #9 | |
9 | Danielle OŽBRIEN / Gregory MERRIMAN | AUS | 34.64 | 18.30 | 16.34 | 4.17 | 4.00 | 4.08 | 4.08 | 4.08 | 0.00 | #4 | |
10 | Brooke FRIELING / Lionel RUMI | ISR | 33.87 | 16.67 | 17.20 | 4.33 | 4.00 | 4.25 | 4.33 | 4.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2. 10. 2010 18:20