Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 86.26 | 43.01 | 44.25 | 7.42 | 7.17 | 7.42 | 7.50 | 7.50 | 1.00 | #9 | |
2 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 82.58 | 42.13 | 40.45 | 6.75 | 6.58 | 6.83 | 6.83 | 6.83 | 0.00 | #10 | |
3 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 79.91 | 41.99 | 37.92 | 6.42 | 6.08 | 6.25 | 6.58 | 6.42 | 0.00 | #7 | |
4 | Penny COOMES / Nicholas BUCKLAND | GBR | 68.45 | 31.96 | 37.49 | 6.33 | 6.00 | 6.33 | 6.42 | 6.33 | 1.00 | #8 | |
5 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 67.96 | 33.53 | 34.43 | 5.75 | 5.42 | 6.00 | 5.75 | 6.00 | 0.00 | #4 | |
6 | Irina BABCHENKO / Vitaliy NIKIFOROV | UKR | 64.79 | 32.84 | 31.95 | 5.58 | 5.17 | 5.42 | 5.33 | 5.17 | 0.00 | #6 | |
7 | Louise WALDEN / Owen EDWARDS | GBR | 61.30 | 34.36 | 26.94 | 4.75 | 4.33 | 4.50 | 4.50 | 4.42 | 0.00 | #3 | |
8 | Zsuzsana NAGY / Mate FEJES | HUN | 60.81 | 31.40 | 31.41 | 5.33 | 5.00 | 5.42 | 5.33 | 5.25 | 2.00 | #5 | |
9 | Brooke FRIELING / Lionel RUMI | ISR | 53.69 | 27.17 | 26.52 | 4.58 | 4.17 | 4.58 | 4.33 | 4.58 | 0.00 | #1 | |
10 | Danielle OŽBRIEN / Gregory MERRIMAN | AUS | 46.76 | 22.67 | 25.09 | 4.25 | 3.92 | 4.17 | 4.33 | 4.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2. 10. 2010 18:20