Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henriette GRÄSSLER | GER | 40.70 | 22.65 | 18.05 | 4.63 | 4.31 | 4.63 | 4.50 | 4.50 | 0.00 | #13 | |
2 | Laura RASZYKOVA | CZE | 40.05 | 22.40 | 17.65 | 4.69 | 4.19 | 4.44 | 4.31 | 4.44 | 0.00 | #21 | |
3 | Emilia SIMONEN | FIN | 39.60 | 22.20 | 17.40 | 4.63 | 4.19 | 4.44 | 4.19 | 4.31 | 0.00 | #25 | |
4 | Anne ZETZSCHE | GER | 39.29 | 21.54 | 17.75 | 4.56 | 4.19 | 4.50 | 4.50 | 4.44 | 0.00 | #1 | |
5 | Giorgia GRAVINA | ITA | 38.04 | 20.09 | 18.95 | 4.81 | 4.44 | 4.88 | 4.69 | 4.88 | 1.00 | #16 | |
6 | Erika VITEKOVA | SVK | 37.25 | 20.40 | 16.85 | 4.31 | 3.94 | 4.25 | 4.25 | 4.31 | 0.00 | #5 | |
7 | Anna BAUMGÄRTEL | GER | 36.23 | 19.33 | 17.90 | 4.63 | 4.25 | 4.50 | 4.44 | 4.56 | 1.00 | #31 | |
8 | Ceciliane Mei Ling HARTMANN | SIN | 35.61 | 19.11 | 17.50 | 4.44 | 4.19 | 4.50 | 4.31 | 4.44 | 1.00 | #22 | |
9 | PINA UMEK | SLO | 35.20 | 18.50 | 16.70 | 4.25 | 4.00 | 4.19 | 4.25 | 4.19 | 0.00 | #11 | |
10 | Samanta KOVALKOVA | LAT | 33.92 | 18.22 | 15.70 | 4.00 | 3.75 | 4.00 | 3.88 | 4.00 | 0.00 | #28 | |
11 | Leena RISSANEN | FIN | 33.00 | 14.70 | 18.30 | 4.69 | 4.25 | 4.63 | 4.63 | 4.69 | 0.00 | #7 | |
12 | Paula DZELME | LAT | 32.99 | 17.79 | 15.20 | 4.13 | 3.50 | 3.94 | 3.75 | 3.69 | 0.00 | #24 | |
13 | Laura FRITZSCHE | GER | 32.50 | 16.45 | 18.05 | 4.69 | 4.25 | 4.50 | 4.44 | 4.69 | 2.00 | #10 | |
14 | Klara SVETLIKOVA | CZE | 32.23 | 16.78 | 16.45 | 4.31 | 3.94 | 4.06 | 4.13 | 4.13 | 1.00 | #23 | |
15 | Hege TIIK | FIN | 31.88 | 15.93 | 16.95 | 4.44 | 4.06 | 4.19 | 4.25 | 4.25 | 1.00 | #2 | |
16 | Taylor RONALD | GBR | 31.25 | 16.25 | 16.00 | 4.13 | 3.81 | 4.13 | 3.94 | 4.00 | 1.00 | #17 | |
17 | Olivia TUUVA | FIN | 30.42 | 13.42 | 17.00 | 4.38 | 4.06 | 4.13 | 4.25 | 4.44 | 0.00 | #9 | |
18 | Lucia POLACKOVA | SVK | 30.39 | 15.64 | 14.75 | 3.88 | 3.31 | 3.75 | 3.69 | 3.81 | 0.00 | #8 | |
19 | Alina BILETSKA | UKR | 29.73 | 14.73 | 17.00 | 4.63 | 4.06 | 4.25 | 4.25 | 4.06 | 2.00 | #18 | |
20 | Anita KAPFERER | AUT | 29.72 | 15.07 | 15.65 | 4.25 | 3.75 | 3.81 | 3.88 | 3.88 | 1.00 | #4 | |
21 | Anna PLANK | AUT | 29.37 | 15.07 | 15.30 | 4.00 | 3.56 | 3.94 | 3.81 | 3.81 | 1.00 | #19 | |
22 | Lana BAGEN | GBR | 29.08 | 13.98 | 16.10 | 4.13 | 3.81 | 4.19 | 3.94 | 4.06 | 1.00 | #29 | |
23 | Lubica KADLICKOVA | SVK | 27.67 | 13.62 | 14.05 | 3.69 | 3.31 | 3.56 | 3.50 | 3.50 | 0.00 | #3 | |
24 | Zuzana LALINSKA | SVK | 26.22 | 13.12 | 14.10 | 3.69 | 3.38 | 3.50 | 3.50 | 3.56 | 1.00 | #20 | |
25 | Karolina ABDULKARIMOVA | UKR | 22.39 | 9.69 | 12.70 | 3.31 | 2.94 | 3.19 | 3.25 | 3.19 | 0.00 | #14 | |
26 | Sophia KARBON | AUT | 22.14 | 9.44 | 13.70 | 3.63 | 3.25 | 3.50 | 3.38 | 3.38 | 1.00 | #26 | |
27 | Franziska RAINER | AUT | 20.67 | 10.07 | 12.60 | 3.44 | 3.00 | 3.00 | 3.25 | 3.06 | 2.00 | #6 | |
28 | Eva CHEKANAUSKA | LAT | 20.29 | 9.09 | 12.20 | 3.19 | 2.88 | 2.94 | 3.19 | 3.06 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29. 10. 2011 21:39