Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 61.49 | 33.98 | 27.51 | 4.58 | 4.33 | 4.75 | 4.67 | 0.00 | #31 | |
2 | Lutricia BOCK | GER | 52.37 | 27.62 | 25.75 | 4.33 | 4.00 | 4.33 | 4.50 | 1.00 | #36 | |
3 | Lea HAUER | GER | 51.70 | 25.69 | 26.01 | 4.42 | 4.00 | 4.42 | 4.50 | 0.00 | #34 | |
4 | Lea Johanna DASTICH | GER | 50.84 | 26.71 | 24.13 | 4.08 | 3.83 | 4.00 | 4.17 | 0.00 | #33 | |
5 | Tellu SALMENKYLÄ | FIN | 46.23 | 22.34 | 23.89 | 3.92 | 3.83 | 4.17 | 4.00 | 0.00 | #26 | |
6 | Darja SHATIBELKO | LAT | 45.60 | 22.83 | 22.77 | 4.00 | 3.75 | 3.67 | 3.75 | 0.00 | #35 | |
7 | Paula MIKOLAJCZYK | GER | 44.85 | 22.34 | 22.51 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #23 | |
8 | Goda BUTKUTE | LTU | 44.29 | 19.77 | 25.52 | 4.17 | 3.92 | 4.42 | 4.50 | 1.00 | #28 | |
9 | Elizabete Luisa LIVINA | LAT | 44.11 | 21.96 | 22.15 | 3.75 | 3.42 | 3.67 | 3.92 | 0.00 | #22 | |
10 | Chiara THIELE | GER | 43.28 | 20.03 | 24.25 | 4.08 | 3.83 | 4.08 | 4.17 | 1.00 | #30 | |
11 | Kirana NOERENS | BEL | 41.41 | 22.39 | 19.02 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #15 | |
12 | Julia KLOT | GER | 40.35 | 21.58 | 19.77 | 3.42 | 3.17 | 3.25 | 3.33 | 1.00 | #25 | |
13 | Oona OUNASVUORI | FIN | 40.33 | 21.82 | 19.51 | 3.25 | 3.00 | 3.42 | 3.33 | 1.00 | #14 | |
14 | Katarina BROSKOVA | SVK | 40.18 | 18.03 | 22.15 | 3.92 | 3.42 | 3.75 | 3.67 | 0.00 | #29 | |
15 | Elisa FUNKE | GER | 39.85 | 21.09 | 18.76 | 3.25 | 2.92 | 3.25 | 3.08 | 0.00 | #18 | |
16 | Sabina DRABOVA | SVK | 39.33 | 20.06 | 19.27 | 3.42 | 3.08 | 3.17 | 3.17 | 0.00 | #21 | |
17 | Maija HALONEN | FIN | 39.18 | 18.79 | 20.39 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #20 | |
18 | Laura WEIGMANN | GER | 38.90 | 18.77 | 20.13 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #19 | |
19 | Ema MAROSIOVA | SVK | 37.36 | 19.97 | 17.39 | 2.92 | 2.67 | 3.00 | 3.00 | 0.00 | #9 | |
20 | Bronislava DOBIASOVA | SVK | 36.87 | 18.23 | 20.64 | 3.75 | 3.25 | 3.33 | 3.42 | 2.00 | #27 | |
21 | Isabel JAKOB | GER | 36.54 | 19.02 | 18.52 | 3.17 | 2.92 | 3.08 | 3.17 | 1.00 | #16 | |
22 | Oona JANATUINEN | FIN | 36.00 | 19.13 | 17.87 | 3.00 | 2.75 | 3.08 | 3.08 | 1.00 | #6 | |
23 | Casey HAWKINS | GBR | 35.12 | 15.74 | 20.38 | 3.58 | 3.25 | 3.42 | 3.33 | 1.00 | #24 | |
24 | Kristina CAPLOVA | SVK | 34.97 | 19.72 | 15.25 | 2.75 | 2.33 | 2.58 | 2.50 | 0.00 | #1 | |
25 | Yelizaveta AUSIUKEVICH | BLR | 34.69 | 18.32 | 17.37 | 3.08 | 2.50 | 3.00 | 3.00 | 1.00 | #11 | |
26 | Patricija JUREN | SLO | 34.18 | 17.43 | 17.75 | 3.00 | 2.75 | 3.00 | 3.08 | 1.00 | #13 | |
27 | Tina HELLEKEN | GER | 33.19 | 14.81 | 20.38 | 3.58 | 3.25 | 3.33 | 3.42 | 2.00 | #32 | |
28 | Henrieta MACKOVA | SVK | 32.69 | 16.79 | 16.90 | 3.00 | 2.67 | 2.92 | 2.67 | 1.00 | #12 | |
29 | Romana WEINDLINGOVA | SVK | 32.09 | 17.44 | 14.65 | 2.67 | 2.17 | 2.50 | 2.42 | 0.00 | #8 | |
30 | Dariya BATURA | BLR | 31.97 | 17.22 | 16.75 | 3.08 | 2.58 | 2.75 | 2.75 | 2.00 | #7 | |
31 | Weronika KASPRZAK | POL | 31.02 | 16.76 | 16.26 | 2.75 | 2.58 | 2.75 | 2.75 | 2.00 | #2 | |
32 | Viktoria MITANOVA | SVK | 29.10 | 14.84 | 14.26 | 2.50 | 2.25 | 2.42 | 2.33 | 0.00 | #3 | |
33 | Anna NAWROT | POL | 28.94 | 16.43 | 13.51 | 2.50 | 2.08 | 2.25 | 2.17 | 1.00 | #4 | |
34 | Miriam ABDULKARIMOVA | UKR | 27.10 | 12.95 | 15.15 | 2.50 | 2.25 | 2.67 | 2.67 | 1.00 | #10 | |
35 | Sandra KOSOVA | SVK | 26.09 | 13.95 | 13.14 | 2.33 | 2.00 | 2.17 | 2.25 | 1.00 | #5 | |
36 | Anna ZHEREBKOVA | UKR | 25.79 | 11.29 | 18.50 | 3.25 | 2.92 | 3.08 | 3.08 | 4.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29. 10. 2011 21:39