Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina YNTEMA | AUT | 34.49 | 19.23 | 15.26 | 3.88 | 3.56 | 3.94 | 3.88 | 0.00 | #9 | |
2 | Ema MAROSIOVA | BAP | 26.27 | 14.20 | 12.07 | 3.19 | 3.00 | 2.88 | 3.00 | 0.00 | #3 | |
3 | Katarina BROSKOVA | PN | 26.10 | 13.53 | 13.57 | 3.63 | 3.25 | 3.25 | 3.44 | 1.00 | #6 | |
4 | Sabina DRABOVA | NM | 24.85 | 12.85 | 12.00 | 3.19 | 2.81 | 2.94 | 3.06 | 0.00 | #10 | |
5 | Patricia MISCIKOVA | PO | 24.56 | 14.13 | 10.43 | 2.75 | 2.56 | 2.56 | 2.56 | 0.00 | #5 | |
6 | Eva MISKOVICOVA | BB | 22.81 | 11.68 | 11.13 | 2.94 | 2.63 | 2.75 | 2.81 | 0.00 | #4 | |
7 | Kristina CAPLOVA | TT | 22.24 | 11.75 | 10.49 | 2.81 | 2.56 | 2.56 | 2.56 | 0.00 | #2 | |
8 | Romana WEINDLINGOVA | ZAK | 21.98 | 11.54 | 10.44 | 2.69 | 2.44 | 2.56 | 2.75 | 0.00 | #11 | |
9 | Henrieta MACKOVA | PN | 21.46 | 11.51 | 9.95 | 2.69 | 2.38 | 2.38 | 2.50 | 0.00 | #12 | |
10 | Sandra KOSOVA | ZVK | 21.19 | 11.62 | 9.57 | 2.50 | 2.31 | 2.38 | 2.38 | 0.00 | #13 | |
11 | Viktoria MITANOVA | BAP | 18.41 | 8.72 | 9.69 | 2.56 | 2.31 | 2.38 | 2.44 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26. 11. 2011 21:26