Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina YNTEMA | AUT | 44.84 | 23.42 | 22.42 | 3.88 | 3.56 | 3.75 | 3.75 | 1.00 | #9 | |
2 | Katarina BROSKOVA | PN | 41.97 | 21.68 | 21.29 | 3.81 | 3.38 | 3.56 | 3.44 | 1.00 | #11 | |
3 | Patricia MISCIKOVA | PO | 39.89 | 22.80 | 17.09 | 3.13 | 2.69 | 2.75 | 2.81 | 0.00 | #8 | |
4 | Sabina DRABOVA | NM | 38.88 | 20.78 | 18.10 | 3.25 | 3.00 | 3.00 | 2.81 | 0.00 | #10 | |
5 | Eva MISKOVICOVA | BB | 36.42 | 20.37 | 16.05 | 2.81 | 2.56 | 2.63 | 2.69 | 0.00 | #7 | |
6 | Kristina CAPLOVA | TT | 36.06 | 20.67 | 15.39 | 2.88 | 2.50 | 2.44 | 2.44 | 0.00 | #5 | |
7 | Romana WEINDLINGOVA | ZAK | 35.89 | 18.81 | 17.08 | 2.88 | 2.75 | 2.81 | 2.94 | 0.00 | #2 | |
8 | Ema MAROSIOVA | BAP | 33.96 | 18.69 | 17.27 | 3.19 | 2.81 | 2.69 | 2.81 | 2.00 | #6 | |
9 | Henrieta MACKOVA | PN | 32.60 | 17.36 | 16.24 | 2.94 | 2.63 | 2.56 | 2.69 | 1.00 | #3 | |
10 | Viktoria MITANOVA | BAP | 29.86 | 14.81 | 16.05 | 2.81 | 2.50 | 2.69 | 2.69 | 1.00 | #1 | |
11 | Sandra KOSOVA | ZVK | 28.08 | 13.79 | 15.29 | 2.75 | 2.50 | 2.38 | 2.56 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26. 11. 2011 21:26