Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | 41.94 | 24.10 | 17.84 | 3.58 | 3.33 | 3.58 | 0.00 | #22 | |
2 | Nina LETENAYOVA | BAP | 37.55 | 20.98 | 17.57 | 3.42 | 3.42 | 3.50 | 1.00 | #30 | |
3 | Timea STUDENCOVA | TT | 36.35 | 20.76 | 15.59 | 3.25 | 2.92 | 3.00 | 0.00 | #24 | |
4 | Rebeka SNOPEKOVA | BAP | 36.08 | 18.95 | 17.13 | 3.42 | 3.33 | 3.33 | 0.00 | #6 | |
5 | Miroslava MAGULOVA | TT | 36.02 | 20.02 | 17.00 | 3.33 | 3.42 | 3.25 | 1.00 | #27 | |
6 | Iva NOVACKA | NM | 33.81 | 19.08 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #23 | |
7 | Marina FILLIPOVA | AUT | 32.04 | 15.90 | 16.14 | 3.08 | 3.08 | 3.33 | 0.00 | #8 | |
8 | Vanessa BECAROVA | PN | 31.72 | 16.42 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #13 | |
9 | Ema HORNA | PN | 30.73 | 16.42 | 14.31 | 2.83 | 2.67 | 2.92 | 0.00 | #2 | |
10 | Ema GABANIOVA | BB | 30.24 | 16.63 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #9 | |
11 | Izabela FRISOVA | NRK | 29.96 | 16.36 | 13.60 | 2.83 | 2.50 | 2.67 | 0.00 | #4 | |
12 | Bibiana SNOPKOVA | BB | 28.15 | 14.83 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #15 | |
13 | Tereza KUBLOVA | PN | 27.58 | 14.69 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #10 | |
14 | Katarina SMUTNA | ZAK | 26.91 | 14.45 | 13.46 | 2.58 | 2.58 | 2.75 | 1.00 | #29 | |
15 | Viktoria VESELOVSKA | NRM | 26.69 | 14.93 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #17 | |
16 | Eva Ester FERJOVA | PO | 26.23 | 14.34 | 12.89 | 2.58 | 2.50 | 2.50 | 1.00 | #18 | |
17 | Terezia JANKOVICOVA | TT | 24.37 | 12.47 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #7 | |
18 | Lea MAJERNIKOVA | BAS | 24.07 | 11.75 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #28 | |
19 | Katka SENKOVA | BAS | 23.91 | 12.30 | 12.61 | 2.50 | 2.50 | 2.42 | 1.00 | #5 | |
20 | Nikola KMOTORKOVA | ZAK | 23.52 | 12.47 | 11.05 | 2.33 | 2.00 | 2.17 | 0.00 | #21 | |
21 | Simona FABRYOVA | RK | 23.41 | 13.35 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #25 | |
22 | Lujza KLIESTENCOVA | PN | 23.09 | 12.48 | 11.61 | 2.42 | 2.08 | 2.33 | 1.00 | #12 | |
23 | Veronika BEREZNANINOVA | KEK | 22.48 | 11.57 | 11.91 | 2.25 | 2.25 | 2.50 | 1.00 | #11 | |
24 | Nina OLHOVA | PO | 22.25 | 12.06 | 11.19 | 2.33 | 2.00 | 2.25 | 1.00 | #1 | |
25 | Katarina LATECKOVA | NRK | 21.77 | 12.86 | 10.91 | 2.25 | 2.08 | 2.08 | 2.00 | #16 | |
26 | Kristina SOPKOVA | BB | 20.61 | 10.56 | 10.05 | 2.08 | 1.83 | 2.00 | 0.00 | #20 | |
27 | Izabela MATUSOVA | RK | 20.30 | 11.65 | 8.65 | 1.75 | 1.58 | 1.75 | 0.00 | #14 | |
28 | Viktoria SABOVA | BB | 19.46 | 10.27 | 11.19 | 2.33 | 2.17 | 2.08 | 2.00 | #19 | |
29 | Alexandra GELETOVA | SNV | 19.46 | 10.82 | 8.64 | 1.83 | 1.58 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26. 11. 2011 21:26