Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina BIBELNIK | BLR | 31.47 | 15.88 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #27 | |
2 | Maria Sofia PUCHEROVA | PO | 29.64 | 15.61 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #20 | |
3 | Simona SULIKOVA | BAP | 28.59 | 16.13 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #16 | |
4 | Nina LEMBAKOVA | BAK | 27.39 | 14.21 | 13.18 | 2.50 | 2.50 | 2.75 | 0.00 | #9 | |
5 | Michaela CAPLOVA | TT | 26.40 | 16.41 | 10.49 | 2.25 | 2.00 | 1.92 | 0.50 | #14 | |
6 | Sona MUSINSKA | NRK | 25.41 | 13.51 | 11.90 | 2.50 | 2.17 | 2.33 | 0.00 | #1 | |
7 | Veronika PLACKOVA | PN | 24.00 | 12.60 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #2 | |
8 | Tamara IGLAROVA | ZVK | 23.58 | 11.11 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #17 | |
9 | Inez Maria KOTLIKOVA | BAP | 22.04 | 10.98 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #29 | |
10 | Lucia STEFANKOVA | NRK | 21.77 | 10.64 | 11.63 | 2.42 | 2.17 | 2.25 | 0.50 | #19 | |
11 | Barbora KUCHARIKOVA | NM | 20.74 | 9.76 | 11.48 | 2.33 | 2.25 | 2.17 | 0.50 | #6 | |
12 | Karin TRABELSSIEOVA | PB | 20.06 | 11.23 | 9.33 | 1.83 | 1.83 | 1.83 | 0.50 | #26 | |
13 | Terezka SUPIKOVA | RK | 19.94 | 12.00 | 7.94 | 1.75 | 1.42 | 1.50 | 0.00 | #31 | |
14 | Laura BURGEROVA | ZAK | 19.83 | 9.05 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #4 | |
15 | Claudia MIFKOVICOVA | BAS | 19.61 | 10.25 | 9.36 | 2.00 | 1.75 | 1.75 | 0.00 | #21 | |
16 | Diana KUBANOVA | ZAK | 18.08 | 8.87 | 9.21 | 1.92 | 1.67 | 1.83 | 0.00 | #3 | |
17 | Barbara BUZINKAYOVA | BAK | 17.59 | 8.87 | 9.22 | 1.75 | 1.67 | 2.00 | 0.50 | #18 | |
18 | Adela SLUKOVA | TN | 17.06 | 8.13 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #7 | |
19 | Sonia SABOVCIKOVA | KEK | 16.99 | 8.83 | 8.66 | 1.67 | 1.67 | 1.75 | 0.50 | #22 | |
20 | Simona SIMONIKOVA | NM | 16.28 | 7.30 | 9.48 | 1.92 | 1.83 | 1.83 | 0.50 | #12 | |
21 | Vanessa CHOVANCOVA | ZAK | 15.46 | 8.17 | 7.79 | 1.58 | 1.50 | 1.50 | 0.50 | #30 | |
22 | Katarina STRACAROVA | NRK | 15.40 | 8.05 | 8.35 | 1.83 | 1.50 | 1.58 | 1.00 | #13 | |
23 | Lucia SURMANOVA | NRK | 14.36 | 8.77 | 6.09 | 1.33 | 1.08 | 1.17 | 0.50 | #24 | |
24 | Alzbeta MISKOVSKA | PB | 14.32 | 7.52 | 6.80 | 1.42 | 1.25 | 1.33 | 0.00 | #28 | |
25 | Patricia LINCMAIEROVA | NRM | 14.22 | 7.28 | 6.94 | 1.50 | 1.25 | 1.33 | 0.00 | #15 | |
26 | Paulina PALUCHOVA | KEK | 12.91 | 5.97 | 6.94 | 1.50 | 1.25 | 1.33 | 0.00 | #8 | |
27 | Viktoria TRNKOVA | BAK | 11.32 | 4.03 | 7.79 | 1.50 | 1.50 | 1.58 | 0.50 | #5 | |
28 | Rebecca SLEZAKOVA | BAK | 11.24 | 3.58 | 7.66 | 1.67 | 1.42 | 1.42 | 0.00 | #11 | |
29 | Miriam TOMANOVA | BAK | 8.71 | 4.41 | 6.80 | 1.92 | 1.00 | 1.08 | 2.50 | #10 | |
30 | Eva JANICZEKOVA | ZVK | 8.26 | 2.73 | 5.53 | 1.17 | 1.00 | 1.08 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26. 11. 2011 21:26