Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra VARGONCIKOVA | RK | 21.44 | 10.71 | 11.73 | 2.44 | 2.25 | 1.00 | #7 | |
2 | Jana NOVACKA | PU | 21.09 | 10.28 | 10.81 | 2.19 | 2.13 | 0.00 | #5 | |
3 | Marina PASTIERIKOVA | PO | 21.06 | 10.43 | 10.63 | 2.19 | 2.06 | 0.00 | #23 | |
4 | Katarina KLESTINCOVA | TT | 20.46 | 9.50 | 10.96 | 2.25 | 2.13 | 0.00 | #15 | |
5 | Patricia GALOVA | TT | 20.00 | 9.90 | 11.10 | 2.38 | 2.06 | 1.00 | #17 | |
6 | Laura MOHNACZKA | BAS | 19.70 | 8.74 | 10.96 | 2.13 | 2.25 | 0.00 | #12 | |
7 | Terezia KURIMSKA | PO | 19.00 | 7.89 | 11.11 | 2.25 | 2.19 | 0.00 | #14 | |
8 | Edita PALUCHOVA | KEK | 18.67 | 7.71 | 10.96 | 2.13 | 2.25 | 0.00 | #9 | |
9 | Klaudia TOULOVA | CZE | 17.94 | 7.01 | 10.93 | 2.31 | 2.06 | 0.00 | #6 | |
10 | Ema CERNICKA | KEK | 17.93 | 7.78 | 10.15 | 2.06 | 2.00 | 0.00 | #18 | |
11 | Christiana HOMZOVA | PO | 17.44 | 7.16 | 10.78 | 2.25 | 2.06 | 0.50 | #8 | |
12 | Timea GERTLER | BAP | 16.92 | 8.46 | 8.46 | 1.75 | 1.63 | 0.00 | #2 | |
13 | Veronika BARANOVA | BAK | 15.68 | 6.60 | 9.08 | 1.88 | 1.75 | 0.00 | #13 | |
14 | Alexandra FILCOVA | BAS | 15.05 | 6.47 | 9.08 | 1.88 | 1.75 | 0.50 | #20 | |
15 | Alexandra ZIDEKOVA | PB | 14.16 | 4.78 | 9.38 | 1.81 | 1.94 | 0.00 | #21 | |
16 | Tarra TRABELSSIEOVA | PB | 13.96 | 6.13 | 7.83 | 1.50 | 1.63 | 0.00 | #3 | |
17 | Julia CURILLOVA | RK | 11.88 | 5.00 | 6.88 | 1.44 | 1.31 | 0.00 | #4 | |
18 | Aneta KOZACIKOVA | PB | 11.28 | 4.08 | 7.20 | 1.50 | 1.38 | 0.00 | #22 | |
19 | Dominika HATADAMOVA | ZVM | 9.87 | 4.24 | 5.63 | 1.19 | 1.06 | 0.00 | #19 | |
20 | Simona PEKAROVA | ZAK | 9.75 | 3.05 | 7.20 | 1.44 | 1.44 | 0.50 | #16 | |
21 | Veronika HORVATHOVA | ZAK | 8.85 | 3.89 | 5.96 | 1.19 | 1.19 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26. 11. 2011 21:26