Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina BROSKOVA | PN | 33.89 | 16.56 | 17.33 | 4.25 | 4.25 | 4.33 | 4.50 | 0.00 | #5 | |
2 | Bronislava DOBIASOVA | PN | 31.58 | 15.33 | 16.25 | 4.08 | 3.92 | 4.08 | 4.17 | 0.00 | #2 | |
3 | Sabina DRABOVA | NM | 27.04 | 13.70 | 13.34 | 3.42 | 3.17 | 3.25 | 3.50 | 0.00 | #3 | |
4 | Hrafhildur Osk BIRGISDOTTIR | ISL | 26.76 | 12.43 | 14.33 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #9 | |
5 | Patricia MISCIKOVA | PO | 26.74 | 14.40 | 13.34 | 3.42 | 3.25 | 3.25 | 3.42 | 1.00 | #12 | |
6 | Romana WEINDLINGOVA | ZAK | 24.50 | 12.50 | 12.00 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #7 | |
7 | Elisabeth Ingibjorg SAEVARSDOTTIR | ISL | 22.75 | 10.50 | 13.25 | 3.50 | 3.17 | 3.25 | 3.33 | 1.00 | #4 | |
8 | Kristina CAPLOVA | TT | 22.67 | 12.10 | 11.57 | 3.08 | 2.83 | 2.83 | 2.83 | 1.00 | #10 | |
9 | Sandra KOSOVA | ZVK | 22.45 | 11.37 | 11.08 | 3.00 | 2.58 | 2.75 | 2.75 | 0.00 | #8 | |
10 | Daniela HOVANOVA | KEK | 21.84 | 11.10 | 11.74 | 3.08 | 2.83 | 2.83 | 3.00 | 1.00 | #1 | |
11 | Sara Julia BALDVINSDOTTIR | ISL | 20.93 | 9.60 | 11.33 | 3.00 | 2.83 | 2.75 | 2.75 | 0.00 | #6 | |
12 | Eva MISKOVICOVA | BB | 19.62 | 8.70 | 10.92 | 2.92 | 2.50 | 2.75 | 2.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 12. 2011 17:22