Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | 40.40 | 22.41 | 17.99 | 3.50 | 3.50 | 3.58 | 0.00 | #12 | |
2 | Alexandra HAGAROVA | TT | 36.20 | 22.74 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #2 | |
3 | Miroslava MAGULOVA | TT | 34.34 | 20.91 | 14.43 | 2.83 | 2.83 | 2.83 | 1.00 | #6 | |
4 | Rebeka SNOPEKOVA | BAP | 33.76 | 20.31 | 14.45 | 2.92 | 2.75 | 2.83 | 1.00 | #11 | |
5 | Timea STUDENCOVA | TT | 33.13 | 19.54 | 15.59 | 3.25 | 2.92 | 3.00 | 2.00 | #5 | |
6 | Nina OLHOVA | PO | 29.70 | 17.23 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #9 | |
7 | Tereza KUBLOVA | PN | 27.50 | 16.31 | 11.19 | 2.50 | 2.08 | 2.00 | 0.00 | #21 | |
8 | Iva NOVACKA | NM | 27.06 | 14.31 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #8 | |
9 | Katarina SMUTNA | ZAK | 26.66 | 14.62 | 12.04 | 2.33 | 2.25 | 2.50 | 0.00 | #14 | |
10 | Eva Ester FERJOVA | PO | 26.33 | 14.14 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #18 | |
11 | Natalia SUMICHRASTOVA | KEK | 23.99 | 12.39 | 13.60 | 2.92 | 2.58 | 2.50 | 2.00 | #20 | |
12 | Veronika BEREZNANINOVA | KEK | 23.58 | 12.39 | 11.19 | 2.08 | 2.17 | 2.33 | 0.00 | #17 | |
13 | Emilia Ros OMARSDOTTIR | ISL | 23.03 | 11.97 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #19 | |
14 | Nicol KORENA | KEK | 22.72 | 13.52 | 11.20 | 2.25 | 2.08 | 2.25 | 2.00 | #13 | |
15 | Viktoria SABOVA | BB | 22.68 | 13.46 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #16 | |
16 | Izabela MATUSOVA | RK | 22.46 | 13.26 | 9.20 | 1.83 | 1.83 | 1.75 | 0.00 | #1 | |
17 | Lujza KLIESTENCOVA | PN | 22.44 | 12.24 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #10 | |
18 | Lea MAJERNIKOVA | BAS | 20.54 | 11.19 | 10.35 | 2.17 | 1.92 | 2.00 | 1.00 | #7 | |
19 | Alexandra GELETOVA | SNV | 19.41 | 10.92 | 8.49 | 1.83 | 1.58 | 1.58 | 0.00 | #15 | |
20 | Kristina SOPKOVA | BB | 17.13 | 9.34 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #3 | |
21 | Alexandra GNIPOVA | HE | 15.67 | 9.30 | 7.37 | 1.50 | 1.42 | 1.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 12. 2011 17:22