Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 33.74 | 19.70 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #13 | |
2 | Alina BIBELNIK | BLR | 33.34 | 15.92 | 17.42 | 3.50 | 3.33 | 3.42 | 0.00 | #21 | |
3 | Maria Sofia PUCHEROVA | PO | 32.56 | 15.69 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #9 | |
4 | Simona SULIKOVA | BAP | 28.68 | 16.07 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #15 | |
5 | Veronika PLACKOVA | PN | 28.15 | 13.97 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #1 | |
6 | Inez Maria KOTLIKOVA | BAP | 27.39 | 13.78 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #20 | |
7 | Barbora KUCHARIKOVA | NM | 26.82 | 14.00 | 13.32 | 2.75 | 2.50 | 2.58 | 0.50 | #4 | |
8 | Nina LEMBAKOVA | BAK | 26.23 | 12.97 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #22 | |
9 | Lucia STEFANKOVA | NRK | 24.43 | 12.89 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #16 | |
10 | Sona MUSINSKA | NRK | 24.12 | 12.58 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #14 | |
11 | Laura BURGEROVA | ZAK | 23.01 | 11.52 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
12 | Terezka SUPIKOVA | RK | 22.29 | 11.02 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #17 | |
13 | Karin TRABELSSIEOVA | PB | 21.25 | 10.84 | 10.91 | 2.08 | 2.08 | 2.25 | 0.50 | #3 | |
14 | Jarmila DINOVA | KEK | 21.01 | 10.30 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #10 | |
15 | Vanessa CHOVANCOVA | ZAK | 20.62 | 10.70 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #24 | |
16 | Katarina STRACAROVA | NRK | 20.14 | 8.94 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #7 | |
17 | Barbara BUZINKAYOVA | BAK | 18.19 | 7.07 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #23 | |
18 | Miriam TOMANOVA | BAK | 17.44 | 8.88 | 9.06 | 1.83 | 1.67 | 1.83 | 0.50 | #5 | |
19 | Emilia CURILLOVA | RK | 17.36 | 8.57 | 8.79 | 1.83 | 1.67 | 1.67 | 0.00 | #11 | |
20 | Evelina Lea COLLINS | KEK | 17.08 | 8.00 | 9.08 | 1.92 | 1.67 | 1.75 | 0.00 | #18 | |
21 | Paulina PALUCHOVA | KEK | 15.30 | 7.94 | 7.36 | 1.58 | 1.42 | 1.33 | 0.00 | #8 | |
22 | Eliska IVANOVOVA | SNV | 14.30 | 6.79 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #12 | |
23 | Eva JANICZEKOVA | ZVK | 8.93 | 2.48 | 6.95 | 1.42 | 1.42 | 1.25 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 12. 2011 17:22