FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nina LETENAYOVA | SVK | 42.71 | 1 |
2 | Rebeka SNOPEKOVA | SVK | 38.03 | 2 |
3 | Alexandra HAGAROVA | SVK | 37.29 | 3 |
4 | Miroslava MAGULOVA | SVK | 36.48 | 4 |
5 | Timea STUDENCOVA | SVK | 32.73 | 5 |
6 | Ema HORNA | SVK | 32.11 | 6 |
7 | Nicol KORENA | SVK | 30.49 | 7 |
8 | Nina OLHOVA | SVK | 29.32 | 8 |
9 | Iva NOVACKA | SVK | 28.51 | 9 |
10 | Ema GABANIOVA | SVK | 28.33 | 10 |
11 | Tereza KUBLOVA | SVK | 26.51 | 11 |
12 | Sona CHALANYOVA | SVK | 26.44 | 12 |
13 | Isabela FRISOVA | SVK | 25.92 | 13 |
14 | Bibiana SNOPKOVA | SVK | 25.72 | 14 |
15 | Viktoria SABOVA | SVK | 24.76 | 15 |
16 | Greta ANHEUER | HUN | 24.39 | 16 |
17 | Simona FABRYOVA | SVK | 24.26 | 17 |
18 | Katarina SMUTNA | SVK | 23.07 | 18 |
19 | Lujza KLIESTENCOVA | SVK | 23.04 | 19 |
20 | Katarina LATECKOVA | SVK | 22.85 | 20 |
21 | Viktoria SEDMAKOVA | SVK | 22.77 | 21 |
22 | Petra PAPP | HUN | 21.83 | 22 |
23 | Veronika BEREZNANINOVA | SVK | 21.51 | 23 |
24 | Alexandra GELETOVA | SVK | 20.89 | 24 |
25 | Lea MAJERNIKOVA | SVK | 20.36 | 25 |
26 | Katarina SENKOVA | SVK | 20.16 | 26 |
27 | Viktoria VESELOVSKA | SVK | 19.96 | 27 |
28 | Terezia VISELKOVA | SVK | 19.58 | 28 |
29 | Izabela MATUSOVA | SVK | 19.45 | 29 |
30 | Fruzsina NAGY | HUN | 19.39 | 30 |
31 | Nikola KMOTORKOVA | SVK | 17.59 | 31 |
WD | Terezia JANKOVICOVA | SVK |
Last Update: 6. 1. 2012 11:57