FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alina BIBELNIK | BLR | 34.79 | 1 |
2 | Michaela CAPLOVA | SVK | 33.39 | 2 |
3 | Maria Sofia PUCHEROVA | SVK | 30.67 | 3 |
4 | Veronika PLACKOVA | SVK | 28.90 | 4 |
5 | Simona SULIKOVA | SVK | 28.28 | 5 |
6 | Lucia STEFANKOVA | SVK | 27.13 | 6 |
7 | Nina LEMBAKOVA | SVK | 27.09 | 7 |
8 | Tamara IGLAROVA | SVK | 26.76 | 8 |
9 | Tereza SUPIKOVA | SVK | 23.85 | 9 |
10 | Sona MUSINSKA | SVK | 22.48 | 10 |
11 | Inez Maria KOTLIKOVA | SVK | 21.95 | 11 |
12 | Claudia MIFKOVICOVA | SVK | 21.22 | 12 |
13 | Simona SIMONIKOVA | SVK | 20.64 | 13 |
14 | Lucia SURMANOVA | SVK | 20.58 | 14 |
15 | Laura BURGEROVA | SVK | 20.09 | 15 |
16 | Emese CSISZER | HUN | 19.67 | 16 |
17 | Barbora KUCHARIKOVA | SVK | 19.14 | 17 |
18 | Bianca SRBECKA | SVK | 19.07 | 18 |
19 | Katarina STRACAROVA | SVK | 19.06 | 19 |
20 | Elisabetta DAVI | CZE | 18.94 | 20 |
21 | Anna KOLLAROVA | SVK | 18.76 | 21 |
22 | Adela SLUKOVA | SVK | 17.95 | 22 |
23 | Miriam TOMANOVA | SVK | 17.58 | 23 |
24 | Barbara BUZINKAYOVA | SVK | 16.39 | 24 |
25 | Rebecca SLEZAKOVA | SVK | 15.43 | 25 |
26 | Patricia LINCMAIEROVA | SVK | 15.08 | 26 |
27 | Vanessa CHOVANCOVA | SVK | 14.91 | 27 |
28 | Paulina PALUCHOVA | SVK | 11.38 | 28 |
WD | Zoja GOLDSCHMIEDOVA | SVK |
Last Update: 6. 1. 2012 11:57