Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | SVK | 42.71 | 24.72 | 17.99 | 3.42 | 3.58 | 3.58 | 0.00 | #32 | |
2 | Rebeka SNOPEKOVA | SVK | 38.03 | 23.16 | 14.87 | 3.00 | 2.83 | 2.92 | 0.00 | #7 | |
3 | Alexandra HAGAROVA | SVK | 37.29 | 23.39 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #12 | |
4 | Miroslava MAGULOVA | SVK | 36.48 | 22.46 | 15.02 | 2.92 | 3.00 | 2.92 | 1.00 | #22 | |
5 | Timea STUDENCOVA | SVK | 32.73 | 21.41 | 14.32 | 2.92 | 2.75 | 2.75 | 3.00 | #19 | |
6 | Ema HORNA | SVK | 32.11 | 18.36 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #6 | |
7 | Nicol KORENA | SVK | 30.49 | 18.02 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #5 | |
8 | Nina OLHOVA | SVK | 29.32 | 16.14 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #31 | |
9 | Iva NOVACKA | SVK | 28.51 | 15.76 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #26 | |
10 | Ema GABANIOVA | SVK | 28.33 | 16.29 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #28 | |
11 | Tereza KUBLOVA | SVK | 26.51 | 16.31 | 11.20 | 2.25 | 2.08 | 2.25 | 1.00 | #16 | |
12 | Sona CHALANYOVA | SVK | 26.44 | 15.54 | 10.90 | 2.33 | 2.08 | 2.00 | 0.00 | #4 | |
13 | Isabela FRISOVA | SVK | 25.92 | 17.30 | 11.62 | 2.33 | 2.25 | 2.25 | 3.00 | #18 | |
14 | Bibiana SNOPKOVA | SVK | 25.72 | 15.38 | 11.34 | 2.42 | 2.17 | 2.08 | 1.00 | #27 | |
15 | Viktoria SABOVA | SVK | 24.76 | 13.70 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #29 | |
16 | Greta ANHEUER | HUN | 24.39 | 12.78 | 13.61 | 2.75 | 2.58 | 2.67 | 2.00 | #11 | |
17 | Simona FABRYOVA | SVK | 24.26 | 13.92 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #21 | |
18 | Katarina SMUTNA | SVK | 23.07 | 12.72 | 11.35 | 2.17 | 2.25 | 2.25 | 1.00 | #20 | |
19 | Lujza KLIESTENCOVA | SVK | 23.04 | 12.70 | 11.34 | 2.33 | 2.17 | 2.17 | 1.00 | #14 | |
20 | Katarina LATECKOVA | SVK | 22.85 | 14.50 | 9.35 | 1.92 | 1.83 | 1.75 | 1.00 | #1 | |
21 | Viktoria SEDMAKOVA | SVK | 22.77 | 13.41 | 9.36 | 1.92 | 1.92 | 1.67 | 0.00 | #13 | |
22 | Petra PAPP | HUN | 21.83 | 10.34 | 11.49 | 2.42 | 2.17 | 2.17 | 0.00 | #10 | |
23 | Veronika BEREZNANINOVA | SVK | 21.51 | 11.30 | 10.21 | 1.75 | 2.00 | 2.25 | 0.00 | #2 | |
24 | Alexandra GELETOVA | SVK | 20.89 | 11.69 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #8 | |
25 | Lea MAJERNIKOVA | SVK | 20.36 | 11.29 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #3 | |
26 | Katarina SENKOVA | SVK | 20.16 | 10.27 | 12.89 | 2.75 | 2.50 | 2.33 | 3.00 | #9 | |
27 | Viktoria VESELOVSKA | SVK | 19.96 | 13.32 | 8.64 | 1.83 | 1.67 | 1.58 | 2.00 | #25 | |
28 | Terezia VISELKOVA | SVK | 19.58 | 10.52 | 10.06 | 2.00 | 2.00 | 1.92 | 1.00 | #24 | |
29 | Izabela MATUSOVA | SVK | 19.45 | 11.25 | 9.20 | 1.83 | 1.75 | 1.83 | 1.00 | #23 | |
30 | Fruzsina NAGY | HUN | 19.39 | 9.47 | 10.92 | 2.25 | 2.00 | 2.17 | 1.00 | #17 | |
31 | Nikola KMOTORKOVA | SVK | 17.59 | 8.81 | 9.78 | 2.08 | 1.92 | 1.75 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6. 1. 2012 11:57