FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 32.10 | 1 |
2 | Maria Sofia PUCHEROVA | PO | 31.03 | 2 |
3 | Tamara IGLAROVA | ZVK | 26.07 | 3 |
4 | Barbora KUCHARIKOVA | NM | 25.71 | 4 |
5 | Simona SULIKOVA | BAP | 24.73 | 5 |
6 | Jarmila DINOVA | KEK | 24.55 | 6 |
7 | Terezka SUPIKOVA | RK | 24.27 | 7 |
8 | Inez Maria KOTLIKOVA | BAP | 23.92 | 8 |
9 | Claudia MIFKOVICOVA | BAS | 23.54 | 9 |
10 | Katarina STRACAROVA | NRK | 22.70 | 10 |
11 | Lucia SURMANOVA | NRK | 22.26 | 11 |
12 | Karin TRABELSSIEOVA | PB | 20.88 | 12 |
13 | Laura BURGEROVA | ZAK | 20.85 | 13 |
14 | Anna KOLLAROVA | ZAF | 20.62 | 14 |
15 | Sonia SABOVCIKOVA | KEK | 20.05 | 15 |
16 | Simona SIMONIKOVA | NM | 19.79 | 16 |
17 | Miriam TOMANOVA | BAK | 19.58 | 17 |
18 | Bianca SRBECKA | ZAF | 19.14 | 18 |
19 | Vanessa CHOVANCOVA | ZAK | 18.38 | 19 |
20 | Barbara BUZINKAYOVA | BAK | 17.87 | 20 |
21 | Adela SLUKOVA | TN | 17.85 | 21 |
22 | Emilia CURILLOVA | RK | 16.46 | 22 |
23 | Viktoria TRNKOVA | BAK | 15.53 | 23 |
24 | Natasa VERNARCOVA | NRK | 14.60 | 24 |
25 | Eliska IVANOVOVA | SNV | 14.42 | 25 |
26 | Paulina PALUCHOVA | KEK | 14.26 | 26 |
27 | Rebecca SLEZAKOVA | BAK | 13.81 | 27 |
WD | Veronika PLACKOVA | PN |
Last Update: 29. 1. 2012 19:11