Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia GALOVA | TT | 22.70 | 11.87 | 10.83 | 2.25 | 2.08 | 0.00 | #2 | |
2 | Nina RAPAIC | TN | 21.84 | 10.58 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
3 | Christiana HOMZOVA | PO | 21.54 | 11.34 | 10.20 | 2.08 | 2.00 | 0.00 | #25 | |
4 | Terezia KURIMSKA | PO | 21.39 | 10.99 | 10.40 | 2.08 | 2.08 | 0.00 | #20 | |
5 | Alexandra VARGONCIKOVA | RK | 19.82 | 8.94 | 11.88 | 2.50 | 2.25 | 1.00 | #34 | |
6 | Marina PASTIERIKOVA | PO | 19.29 | 10.53 | 8.76 | 1.75 | 1.75 | 0.00 | #30 | |
7 | Katarina KLESTINCOVA | TT | 17.28 | 9.12 | 9.16 | 1.83 | 1.83 | 1.00 | #8 | |
8 | Ema CERNICKA | KEK | 17.04 | 8.91 | 8.13 | 1.58 | 1.67 | 0.00 | #11 | |
9 | Rebecca KAVECKA | ZAF | 16.88 | 9.18 | 7.70 | 1.58 | 1.50 | 0.00 | #26 | |
10 | Edita PALUCHOVA | KEK | 16.76 | 8.00 | 8.76 | 1.75 | 1.75 | 0.00 | #14 | |
11 | Leona GASHI | KEK | 16.60 | 8.04 | 8.56 | 1.75 | 1.67 | 0.00 | #21 | |
12 | Alexandra ZIDEKOVA | PB | 16.10 | 7.77 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | |
13 | Magdalena MUSKOVA | ZAF | 16.05 | 8.55 | 7.50 | 1.50 | 1.50 | 0.00 | #27 | |
14 | Timea GERTLER | BAP | 15.99 | 8.89 | 7.10 | 1.42 | 1.42 | 0.00 | #12 | |
15 | Laura MOHNACZKA | BAS | 15.71 | 7.81 | 7.90 | 1.58 | 1.58 | 0.00 | #28 | |
16 | Ema DOBOSZOVA | PB | 15.71 | 8.21 | 7.50 | 1.50 | 1.50 | 0.00 | #24 | |
17 | Lucia RADITSCHOVA | BAK | 15.17 | 7.67 | 7.50 | 1.58 | 1.42 | 0.00 | #15 | |
18 | Dorotka KRONOVA | PO | 14.20 | 7.74 | 6.46 | 1.25 | 1.33 | 0.00 | #33 | |
19 | Veronika BARANOVA | BAK | 13.43 | 7.45 | 6.48 | 1.42 | 1.17 | 0.50 | #38 | |
20 | Tarra TRABELSSIEOVA | PB | 13.20 | 6.74 | 6.46 | 1.25 | 1.33 | 0.00 | #13 | |
21 | Emilia KOLLAROVA | ZAF | 13.19 | 7.79 | 5.40 | 1.08 | 1.08 | 0.00 | #39 | |
22 | Kristina GBELSKA | BAK | 12.78 | 7.35 | 5.43 | 1.00 | 1.17 | 0.00 | #18 | |
23 | Petra RESETKOVA | TN | 12.71 | 6.45 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
24 | Ema HRUBOSKOVA | ZAK | 12.34 | 6.18 | 6.66 | 1.33 | 1.33 | 0.50 | #9 | |
25 | Lenka KOLEKOVA | SNV | 12.15 | 6.75 | 5.40 | 1.08 | 1.08 | 0.00 | #29 | |
26 | Sona NEVICKA | NRM | 11.47 | 6.87 | 4.60 | 0.92 | 0.92 | 0.00 | #4 | |
27 | Julia CURILLOVA | RK | 10.89 | 6.93 | 3.96 | 0.83 | 0.75 | 0.00 | #16 | |
28 | Zuzana DAUBNEROVA | BAS | 10.67 | 4.81 | 5.86 | 1.17 | 1.17 | 0.00 | #23 | |
29 | Dorota MARKOVA | ZVM | 10.66 | 5.03 | 5.63 | 1.08 | 1.17 | 0.00 | #5 | |
30 | Emma KURILLOVA | HE | 10.61 | 6.65 | 3.96 | 0.83 | 0.75 | 0.00 | #32 | |
31 | Laura TAPUSIKOVA | NRK | 10.11 | 6.75 | 3.36 | 0.67 | 0.67 | 0.00 | #35 | |
32 | Barbora CUNDERLIKOVA | ZVM | 9.92 | 4.44 | 6.48 | 1.42 | 1.17 | 1.00 | #40 | |
33 | Kristina HUNKOVA | NRM | 9.13 | 4.53 | 4.60 | 0.92 | 0.92 | 0.00 | #7 | |
34 | Alexandra FILCOVA | BAS | 9.07 | 3.51 | 6.06 | 1.17 | 1.25 | 0.50 | #37 | |
35 | Dominika HATADAMOVA | ZVM | 8.79 | 5.13 | 4.16 | 0.83 | 0.83 | 0.50 | #19 | |
36 | Katarina RAKOCZIOVA | BAS | 8.50 | 5.80 | 2.70 | 0.58 | 0.50 | 0.00 | #17 | |
37 | Hana SALKOVSKA | NRK | 8.32 | 5.56 | 3.76 | 0.75 | 0.75 | 1.00 | #31 | |
38 | Simona PEKAROVA | ZAK | 7.95 | 4.39 | 3.56 | 0.67 | 0.75 | 0.00 | #10 | |
39 | Lucia HURIKOVA | ZAF | 7.94 | 4.58 | 3.36 | 0.67 | 0.67 | 0.00 | #36 | |
40 | Dominika CHOVANCOVA | ZVM | 5.88 | 3.38 | 2.50 | 0.50 | 0.50 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29. 1. 2012 19:11