Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | PO | 30.65 | 16.06 | 15.59 | 3.25 | 2.92 | 3.00 | 1.00 | #10 | |
2 | Michaela CAPLOVA | TT | 30.62 | 17.94 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #18 | |
3 | Tamara IGLAROVA | ZVK | 30.48 | 17.02 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #15 | |
4 | Nina LEMBAKOVA | BAK | 29.91 | 14.89 | 15.02 | 3.00 | 2.75 | 3.08 | 0.00 | #5 | |
5 | Veronika PLACKOVA | PN | 29.84 | 16.52 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #13 | |
6 | Inez Maria KOTLIKOVA | BAP | 28.14 | 14.10 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #17 | |
7 | Lucia STEFANKOVA | NRK | 27.62 | 15.43 | 12.19 | 2.50 | 2.42 | 2.25 | 0.00 | #12 | |
8 | Barbora KUCHARIKOVA | NM | 26.57 | 14.03 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #4 | |
9 | Sona MUSINSKA | NRK | 26.35 | 13.89 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #1 | |
10 | Simona SULIKOVA | BAP | 26.15 | 13.47 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #11 | |
11 | Terezka SUPIKOVA | RK | 25.17 | 13.97 | 11.20 | 2.42 | 2.17 | 2.00 | 0.00 | #7 | |
12 | Bianca SRBECKA | ZAF | 24.65 | 12.77 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #14 | |
13 | Jarmila DINOVA | KEK | 24.48 | 13.29 | 11.19 | 2.33 | 2.17 | 2.08 | 0.00 | #8 | |
14 | Lucia SURMANOVA | NRK | 24.22 | 14.38 | 10.34 | 2.25 | 1.83 | 2.00 | 0.50 | #9 | |
15 | Karin TRABELSSIEOVA | PB | 23.72 | 12.82 | 10.90 | 2.33 | 2.08 | 2.00 | 0.00 | #3 | |
16 | Katarina STRACAROVA | NRK | 23.02 | 11.68 | 11.34 | 2.42 | 2.17 | 2.08 | 0.00 | #2 | |
17 | Claudia MIFKOVICOVA | BAS | 22.76 | 10.99 | 11.77 | 2.50 | 2.25 | 2.17 | 0.00 | #6 | |
18 | Laura BURGEROVA | ZAK | 20.41 | 11.01 | 10.90 | 2.33 | 2.08 | 2.00 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22. 5. 2012 20:12