Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia GALOVA | TT | 23.56 | 12.50 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
2 | Alexandra VARGONCIKOVA | RK | 23.03 | 12.15 | 11.88 | 2.33 | 2.42 | 1.00 | #8 | |
3 | Nina RAPAIC | TN | 22.27 | 11.01 | 11.26 | 2.17 | 2.33 | 0.00 | #6 | |
4 | Ema DOBOSZOVA | PB | 21.50 | 12.00 | 10.00 | 1.92 | 2.08 | 0.50 | #15 | |
5 | Christiana HOMZOVA | PO | 18.43 | 10.07 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
6 | Timea GERTLER | BAP | 18.34 | 9.36 | 8.98 | 1.92 | 1.67 | 0.00 | #3 | |
7 | Katarina KLESTINCOVA | TT | 18.01 | 9.75 | 8.76 | 1.75 | 1.75 | 0.50 | #18 | |
8 | Terezia KURIMSKA | PO | 17.54 | 9.21 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | |
9 | Laura MOHNACZKA | BAS | 17.41 | 7.81 | 9.60 | 1.92 | 1.92 | 0.00 | #13 | |
10 | Edita PALUCHOVA | KEK | 17.40 | 8.44 | 8.96 | 1.75 | 1.83 | 0.00 | #9 | |
11 | Jana NOVACKA | PU | 17.37 | 9.67 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
12 | Marina PASTIERIKOVA | PO | 17.08 | 9.58 | 7.50 | 1.50 | 1.50 | 0.00 | #14 | |
13 | Rebecca KAVECKA | ZAF | 16.81 | 9.11 | 7.70 | 1.50 | 1.58 | 0.00 | #11 | |
14 | Ema CERNICKA | KEK | 16.61 | 9.11 | 7.50 | 1.50 | 1.50 | 0.00 | #12 | |
15 | Leona GASHI | KEK | 16.51 | 8.81 | 7.70 | 1.58 | 1.50 | 0.00 | #4 | |
16 | Alexandra ZIDEKOVA | PB | 16.17 | 8.67 | 7.50 | 1.50 | 1.50 | 0.00 | #16 | |
17 | Petra RESETKOVA | TN | 14.82 | 7.72 | 7.10 | 1.42 | 1.42 | 0.00 | #7 | |
18 | Tarra TRABELSSIEOVA | PB | 13.36 | 7.10 | 6.26 | 1.17 | 1.33 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22. 5. 2012 20:12