FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mae Berenice MEITE | FRA | 136.58 | 1 | 2 |
2 | Shoko ISHIKAWA | JPN | 135.55 | 2 | 3 |
3 | Lena MARROCCO | FRA | 134.78 | 4 | 1 |
4 | Monika SIMANCIKOVA | SVK | 128.98 | 3 | 4 |
5 | Jenna MCCORKELL | GBR | 116.46 | 6 | 5 |
6 | Belinda SCHOENBERGER | AUT | 112.22 | 7 | 8 |
7 | Minna PARVIAINEN | FIN | 112.10 | 8 | 7 |
8 | Roberta RODHEGIERO | ITA | 103.82 | 14 | 6 |
9 | Kerstin FRANK | AUT | 103.47 | 5 | 12 |
10 | Kaat VAN DAELE | BEL | 102.41 | 9 | 11 |
11 | Angelica OLSSON | SWE | 96.25 | 17 | 9 |
12 | Anine RABE | NOR | 95.15 | 16 | 10 |
13 | Marina SEEH | SRB | 94.42 | 13 | 14 |
14 | Karly ROBERTSON | GBR | 93.71 | 11 | 15 |
15 | Alice GARLISI | ITA | 92.73 | 12 | 16 |
16 | Erika VITEKOVA | SVK | 86.95 | 18 | 13 |
17 | Nastasia LOBACHEVSKAYA | CZE | 79.14 | 15 | 17 |
18 | Mirna LIBRIC | CRO | 64.16 | 19 | 18 |
WD | Anastasya KONONENKO | UKR |
Last Update: 1. 10. 2011 21:40