Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 61.15 | 33.42 | 27.73 | 7.04 | 6.79 | 6.96 | 7.00 | 6.88 | 0.00 | #9 | |
2 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 52.97 | 29.67 | 23.30 | 5.54 | 5.46 | 6.08 | 6.04 | 5.96 | 0.00 | #5 | |
3 | Yuliya ZLOBINA / Aleksey SITNIKOV | AZE | 46.75 | 25.26 | 22.49 | 5.71 | 5.50 | 5.71 | 5.71 | 5.50 | 1.00 | #7 | |
4 | Zsuzsanna NAGY / Maté FEJES | HUN | 46.50 | 25.83 | 20.67 | 5.21 | 4.88 | 5.33 | 5.17 | 5.21 | 0.00 | #8 | |
5 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 43.30 | 23.42 | 19.88 | 5.00 | 4.79 | 5.13 | 5.08 | 4.88 | 0.00 | #4 | |
6 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 43.04 | 23.32 | 19.72 | 5.08 | 4.75 | 5.00 | 5.00 | 4.83 | 0.00 | #11 | |
7 | Barbora SILNA / Juri KURAKIN | AUT | 41.93 | 24.51 | 17.42 | 4.33 | 4.17 | 4.54 | 4.46 | 4.29 | 0.00 | #2 | |
8 | Alexandra ZVORYGINA / Maciej BERNADOWSKI | POL | 40.31 | 21.67 | 18.64 | 4.75 | 4.46 | 4.79 | 4.79 | 4.54 | 0.00 | #1 | |
9 | Louise WALDEN / Owen EDWARDS | GBR | 38.70 | 20.92 | 18.78 | 4.71 | 4.58 | 4.67 | 4.88 | 4.63 | 1.00 | #6 | |
10 | Rachel HOFER / Christoph KLIER | AUT | 23.60 | 13.92 | 9.68 | 2.75 | 2.54 | 2.63 | 2.38 | 1.96 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 1. 10. 2011 21:40